Here are the listings that were added or changed on 2/25/08
| LastUpdateType | ListPrice | FullStreetAddress | City | ListingID | Subdivision |
| PARTY | $399,999 | 4415 COURTNEYS CORNER RD | BEALETON | FQ6345637 | COURTNEYS CORNER |
| OTHER | $310,000 | 11282 FALLING CREEK DR | BEALETON | FQ6659949 | EDGEWOOD EAST SECTION C |
| NEW | $1,695 | 6713 CLARKES MEADOW DR | BEALETON | FQ6673423 | GREEN MEADOWS PHASE 2 |
| MEDIA | $270,900 | 10831 BLAKE LN | BEALETON | FQ6673590 | MEADOWBROOKE SEC O |
| OTHER | $1,500 | 11051 HARLEY DR | BEALETON | FQ6635730 | NONE |
| OTHER | $325,000 | 11051 HARLEY DR | BEALETON | FQ6615845 | NONE |
| OTHER | $950 | 6161 WILLOW PL #BLDG#3 UNIT 107 | BEALETON | FQ6673442 | WAVERLY STATION |
| NEW | $1,100 | 6163 WILLOW PL ##201 BLDG #4 | BEALETON | FQ6673512 | WAVERLY STATION |
| OTHER | $439,000 | 9386 MOUNTJOY RD | MARSHALL | FQ6662142 | MOUNTAIN VIEW EST |
| MEDIA | $719,000 | 7165 DUDIE RD | MARSHALL | FQ6634174 | NONE |
| OTHER | $364,900 | 3973 RECTORTOWN RD | MARSHALL | FQ6673304 | OF RECORD RUSSELL FARM |
| PARTY | $1,495 | 9647 ROUTTS HILL RD | NEW BALTIMORE | FQ6661095 | NONE |
| MEDIA | $259,900 | NORTH DUEY RD | REMINGTON | FQ6672434 | FREEMAN'S FORD CHASE |
| MEDIA | $259,900 | NORTH DUEY RD | REMINGTON | FQ6672467 | FREEMAN'S FORD CHASE |
| MEDIA | $459,900 | 12394 BEAVER LODGE RD | STAFFORD | FQ6672154 | BEAVER LODGE SEC 3 |
| NEW | $259,990 | 5213 SUMERDUCK RD W | SUMERDUCK | FQ6673227 | METES AND BOUNDS |
| PARTY | $1,050 | 5376 SUMERDUCK RD | SUMERDUCK | FQ6665970 | SUMERDUCK |
| PARTY | $1,095 | 200 ELM ST | WARRENTON | FQ6648419 | BARTENSTEIN |
| PRICE | $549,900 | 6170 MILES LN | WARRENTON | FQ6496500 | BEAVER RIDGE |
| PARTY | $1,695 | 7116 EAST BETHEL DR | WARRENTON | FQ6657129 | BETHEL ACADEMY |
| MEDIA | $1,900 | 204 NORFOLK DR | WARRENTON | FQ6673397 | BROADVIEW ACRES |
| MEDIA | $419,000 | 204 NORFOLK DR | WARRENTON | FQ6673398 | BROADVIEW ACRES |
| OTHER | $299,999 | 6300 HIGHMEADOW PL | WARRENTON | FQ6673153 | CEDAR RUN SECTION 1 |
| OTHER | $259,900 | 46 MORTON RDG | WARRENTON | FQ6627127 | HIGHLANDS OF WARRENTON |
| PRICE | $419,900 | 5144 SPRING BRANCH DR | WARRENTON | FQ6613519 | KELLY FARMS |
| PARTY | $950 | 302 JACKSON ST | WARRENTON | FQ6661063 | KINGSTON |
| PARTY | $950 | 294 JACKSON ST | WARRENTON | FQ6661071 | KINSTON TOWNHOMES |
| OTHER | $449,900 | 380 HORSESHOE LN | WARRENTON | FQ6670638 | MENLOUGH PUD SEC 1 PHASE |
| MEDIA | $355,000 | 6651 BLACKWELL RD | WARRENTON | FQ6649995 | NOT A SUB DIVISION |
| DOMP | $589,800 | 4421 CASANOVA RD | WARRENTON | FQ6659659 | S RT 616 |
| PRICE | $389,000 | 5508 SUMMIT PL | WARRENTON | FQ6581980 | SKYLAND SECTION 1 |
| MEDIA | $624,900 | 5845 WINDSOR RETREAT | WARRENTON | FQ6648486 | SNOW HILL PHASE 1 |
| PARTY | $1,195 | 9214 SPRINGS RD | WARRENTON | FQ6665595 | SPRINGS VALLEY |
| NEW | $499,900 | 7477 ADMIRAL NELSON DR | WARRENTON | FQ6673017 | STONELEA ESTATES |
| PARTY | $1,095 | 810 WIDE OAK CT | WARRENTON | FQ6661056 | TOWNS OF OAK SPRINGS |
| PARTY | $2,500 | 6016 LEE HIGHWAY | WARRENTON | FQ6661104 | WARRENTON |




Some properties
which appear for sale on this website may no longer be available because they
are under contract, have sold or are no longer being offered for sale.