Here are the listings that were added or changed on 3/4/08
| LastUpdateType | ListPrice | FullStreetAddress | City | ListingID | Subdivision |
| OTHER | $150,000 | 6723 HUNTLAND DR | BEALETON | FQ6603778 | MEADOWBROOKE SEC Q |
| OTHER | $232,500 | 4538 HURST DR | BEALETON | FQ6605627 | WEST BRANCH ESTATES |
| PARTY | $249,000 | 6821 BRIANWOOD CT | BEALETON | FQ6635498 | EDGEWOOD EAST SEC B |
| OTHER | $344,900 | 6659 CLARKES MEADOW DR | BEALETON | FQ6674549 | GREEN MEADOWS |
| OTHER | $275,000 | 10421 OLD MARSH RD | BEALETON | FQ6681963 | OLD MARSH ROAD |
| PARTY | $419,000 | 2 CATTLE LAND DR | CATLETT | FQ6586423 | CATTLE LANDS |
| PARTY | $389,000 | 4 CATTLE LAND DR | CATLETT | FQ6586447 | CATTLE LANDS |
| PARTY | $389,000 | 8 CATTLE LAND DR | CATLETT | FQ6586456 | CATTLE LANDS |
| PARTY | $419,000 | 5 CATTLE LAND DR | CATLETT | FQ6586468 | CATTLE LANDS |
| PARTY | $419,000 | 9 CATTLE LAND DR | CATLETT | FQ6586500 | CATTLE LANDS |
| PARTY | $389,000 | 12 CATTLE LAND DR | CATLETT | FQ6586506 | CATTLE LANDS |
| OTHER | $649,900 | 0 ROCHELLES WAY | CATLETT | FQ6593347 | NO |
| PARTY | $399,900 | 3320 DEEPVIEW CT | GOLDVEIN | FQ6487038 | PINE BROOK EST SEC 2 |
| PARTY | $484,900 | 13248 SILLAMON RD | GOLDVEIN | FQ6567133 | CALL AGENT |
| PRICE | $324,900 | 13450 JOHN MARSHALL HWY. | LINDEN | FQ6594325 | NONE |
| OTHER | $489,900 | 10555 BEARS DEN RD | MARSHALL | FQ6349005 | BEARS DEN |
| OTHER | $498,755 | 6495 JOHN BARTON PAYNE RD | MARSHALL | FQ6633267 | NA |
| PARTY | $719,000 | 7165 DUDIE RD | MARSHALL | FQ6634174 | NONE |
| OTHER | $224,900 | 10452 ADA RD | MARSHALL | FQ6663553 | ADA |
| PARTY | $479,900 | 2171 TOWLES RD | MIDLAND | FQ6590282 | TOWLES SUBD SECT 2 |
| MEDIA | $479,900 | 6493 BALLS MILL RD | MIDLAND | FQ6678579 | METES & BOUNDS |
| OTHER | $2,000 | 661 FEDERAL ST | PARIS | FQ6418696 | VILLAGE OF PARIS |
| OTHER | $299,900 | NORTH DUEY | REMINGTON | FQ6677768 | FREEMAN'S FORD CHASE |
| OTHER | $1,095 | 7684 WANKOMA DR | REMINGTON | FQ6682403 | WANKOMA VILLAGE PH 4 |
| PARTY | $289,000 | 13105 SOUTH RIVER RD | SUMERDUCK | FQ6579537 | NONE |
| PARTY | $289,900 | 5444 COURTNEYS CORNER RD | SUMERDUCK | FQ6601858 | M & B |
| MEDIA | $655,000 | 91 HIGH ST | WARRENTON | FQ6469496 | WOOD FAMILY SUBDIVISION |
| OTHER | $549,900 | 6170 MILES LN | WARRENTON | FQ6496500 | BEAVER RIDGE |
| OTHER | $765,000 | 91 HIGH ST | WARRENTON | FQ6499114 | WOOD FAMILY SUBDIVISION |
| OTHER | $356,900 | 7134 AIRLIE RD | WARRENTON | FQ6549266 | BETHEL ACADEMY |
| OTHER | $510,000 | 6257 MINT SPRINGS DR | WARRENTON | FQ6572682 | LAKE WHIPPOORWILL SECT 2 |
| OTHER | $549,900 | 4021 WILKES CT | WARRENTON | FQ6583403 | VINT HILL LANDBAY H |
| PARTY | $329,000 | 6827 GRAYS MILL RD | WARRENTON | FQ6619832 | METES & BOUNDS |
| PRICE | $299,900 | 7354 STUART CIR | WARRENTON | FQ6620736 | ADDN MARSTELLA EST SEC 1 |
| OTHER | $260,500 | 7336 ATLEE RD | WARRENTON | FQ6621477 | METES & BOUNDS |
| OTHER | $229,500 | 220 LOUIS ST | WARRENTON | FQ6642564 | ALEXANDRIA HEIGHTS |
| OTHER | $309,500 | 7209 PRINCESS ANNE | WARRENTON | FQ6645682 | WARR LAKES 2ND ADD TO |
| PARTY | $1,275,000 | 8236 FALCON GLEN RD | WARRENTON | FQ6651791 | BELLEVUE FARMS |
| OTHER | $2,500 | 6016 LEE HIGHWAY | WARRENTON | FQ6661104 | WARRENTON |
| OTHER | $1,100 | 439 RIDGE CT | WARRENTON | FQ6661511 | BEAR WALLOW KNOLLS SEC A |
| OTHER | $339,000 | 5056 ALBRECHT LN | WARRENTON | FQ6662631 | SPRINGDALE RESUB OF LOT |
| OTHER | $1,095 | 208 GARDEN ST | WARRENTON | FQ6675236 | BARTENSTEIN |
| OTHER | $1,850 | 9411 LEE HWY | WARRENTON | FQ6675670 | RT. 211 |
| OTHER | $1,995 | 6440 MULL CT | WARRENTON | FQ6675681 | WHITE'S MILL |
| MEDIA | $379,000 | 7219 ACADEMY RD | WARRENTON | FQ6678954 | BETHEL ACADEMY |
| OTHER | $395,900 | 8310 DIAMOND HILL RD NW | WARRENTON | FQ6679310 | W W SPILMAN DIVISION |
| MEDIA | $339,000 | 9743 LEES MILL RD | WARRENTON | FQ6679397 | NONE |
| OTHER | $779,500 | 5865 UNIVERSITY CT | WARRENTON | FQ6679838 | SNOW HILL PHASE 2 |
| MEDIA | $449,000 | 107 ENGLISH CHASE LN | WARRENTON | FQ6680143 | MENLOUGH PUD SEC 1 PH 1C |
| NEW | $1,350 | 551 HIGHLAND TOWNE LN | WARRENTON | FQ6681508 | HIGHLANDS OF WARRENTON P |
| NEW | $278,000 | 499 HIGHLAND TOWNE LN | WARRENTON | FQ6681684 | HIGHLANDS OF WARRENTON P |
| NEW | $1,275 | 584 BROADVIEW AVE | WARRENTON | FQ6681972 | CRESTVIEW ESTATE |
| OTHER | $1,795 | 160 MOSBY CIR | WARRENTON | FQ6682185 | CHANCELLORS GATE |




Some properties
which appear for sale on this website may no longer be available because they
are under contract, have sold or are no longer being offered for sale.