Here are the listings that were added or changed on 3/7/08
| LastUpdateType | ListPrice | FullStreetAddress | City | ListingID | Subdivision |
| OTHER | $1,695 | 7037 CROSS MEADOW DR | BEALETON | FQ6656687 | GREEN MEADOWS PHASE 4 |
| OTHER | $209,999 | 11157 JAMES MADISON HWY | BEALETON | FQ6615741 | M&B |
| OTHER | $270,900 | 10831 BLAKE LN | BEALETON | FQ6673590 | MEADOWBROOKE SEC O |
| OTHER | $1,900 | 10931 SOUTHCOATE VILLAGE DR | BEALETON | FQ6634214 | SOUTHCOATE VILLAGE PHASE |
| OTHER | $1,950 | 10981 SOUTHCOATE VILLAGE DR | BEALETON | FQ6560184 | SOUTHCOATE VILLAGE PHASE |
| PARTY | $309,900 | 11168 ASHLEE BROOKE DR | BEALETON | FQ6566859 | SOUTHCOATE VILLAGE PHASE |
| OTHER | $130,000 | 6161 WILLOW PL #104 | BEALETON | FQ6661812 | WAVERLY STATION |
| OTHER | $549,000 | 6096 MISTY RIDGE RD | BROAD RUN | FQ6573487 | HIGHLANDS |
| OTHER | $350,000 | 5541 OLIVER LN | BROAD RUN | FQ6684110 | OLIVER ACRES |
| OTHER | $610,000 | 0 ROCHELLES WAY | CATLETT | FQ6593347 | NO |
| OTHER | $550,000 | 3600 SAGE RD | DELAPLANE | FQ6621115 | DELAPLANE |
| MEDIA | $420,000 | 5078 LEEDS MANOR RD | HUME | FQ6426841 | THE WOODS |
| PRICE | $339,900 | 4073 ROBERTS CIR | MARSHALL | FQ6619966 | GOLDEN ACRES |
| PRICE | $216,500 | 8587 PELLAM CT | MARSHALL | FQ6632016 | MARSHALL SEC A |
| OTHER | $289,500 | 6415 HARDINS PINES RD | REMINGTON | FQ6671308 | UNKNOWN |
| OTHER | $379,000 | 13358 BEAVER CREEK RD | SUMERDUCK | FQ6390768 | WOLF TRAP EST SEC 2 |
| OTHER | $324,900 | 7245 EARLYS RD | VINT HILL FARMS | FQ6639728 | ADDN MARSTELLA EST SEC 2 |
| OTHER | $499,900 | 7455 ASHLEY DR | WARRENTON | FQ6621527 | ASHLEY MEADOWS |
| MEDIA | $379,900 | 9613 ROUTTS HILL RD | WARRENTON | FQ6685892 | CANTERBURY VILLAGE |
| OTHER | $299,999 | 6300 HIGHMEADOW PL | WARRENTON | FQ6673153 | CEDAR RUN SECTION 1 |
| OTHER | $229,999 | 10422 LEES MILL RD | WARRENTON | FQ6596836 | COUNTRY LIVING |
| OTHER | $449,900 | 9079 OLD CULPEPER RD | WARRENTON | FQ6602478 | COUNTRY LIVING |
| OTHER | $335,000 | 12 FISHBACK CT | WARRENTON | FQ6609783 | FISHBACK |
| MEDIA | $399,999 | 474 FOXCROFT RD | WARRENTON | FQ6685646 | FOUR VIEWS |
| PRICE | $1,450 | 8755 TRINITY LN | WARRENTON | FQ6586436 | FRANCIS C RUSSELL DIVISI |
| DOMP | $799,900 | 6877 MILL VALLEY DR | WARRENTON | FQ6685824 | JAMISONS FARM PHASE 1B |
| PRICE | $268,900 | 9529 JAMES MADISON HWY N | WARRENTON | FQ6418197 | NONE |
| NEW | $299,500 | 5600 LEE HIGHWAY HWY #BLDG 2 #106 | WARRENTON | FQ6685013 | SUFFIELD MEADOWS |
| NEW | $349,500 | 5600 LEE HIGHWAY HWY #BLDG 2 #213 | WARRENTON | FQ6684983 | SUFFIELD MEADOWS |
| PRICE | $220,000 | 6696 CLUBHOUSE LANE #106 | WARRENTON | FQ6624192 | SUFFIELD MEADOWS CONDOMI |
| OTHER | $557,000 | 6815 MILL VALLEY DR | WARRENTON | FQ6530641 | THE RESERVE AT JAMISON'S FARM |




Some properties
which appear for sale on this website may no longer be available because they
are under contract, have sold or are no longer being offered for sale.