Here are the listings that were added or changed on 3/12/08
| LastUpdateType | ListPrice | FullStreetAddress | City | ListingID | Subdivision |
| MEDIA | $220,000 | 10488 JAMES MADISON HWY | BEALETON | FQ6677895 | BEALETON |
| PRICE | $209,000 | 11126 CREST LN | BEALETON | FQ6530240 | FOX MEADE SEC E |
| OTHER | $360,000 | 10478 LIBERTY OAKS LN | BEALETON | FQ6581520 | LIBERTY OAKS |
| PRICE | $222,300 | 10787 BLAKE LN | BEALETON | FQ6663282 | MEADOWBROOKE SEC E |
| OTHER | $140,000 | 6778 RUGBY PL | BEALETON | FQ6689821 | MEADOWBROOKE SEC R |
| OTHER | $579,000 | 10544 WEAVERSVILLE RD | BEALETON | FQ6608636 | METES & BOUNDS |
| MEDIA | $549,900 | 6360 COTSWOLD WAY | BROAD RUN | FQ6689469 | BUCKLAND OAKS |
| OTHER | $950,000 | 6406 GEORGETOWN RD | BROAD RUN | FQ6650820 | NONE |
| OTHER | $480,000 | 7823 OVERBROOK DR | CATLETT | FQ6459299 | AUBURN CROSSING |
| NEW | $329,000 | 11281 ELK RUN RD | CATLETT | FQ6690334 | NONE: METES & BOUNDS |
| PRICE | $239,900 | 4223 GOLDMINE RD | GOLDVEIN | FQ6602640 | THENO WOODS |
| PRICE | $1,650 | 7502 HAWTHORNE FARM RD | ORLEAN | FQ6680851 | NONE |
| OTHER | $239,900 | 11722 FORT UNION DR | REMINGTON | FQ6631847 | LEES GLEN SEC 1 PH 2 |
| PRICE | $209,000 | 12274 PINEY LN | REMINGTON | FQ6620820 | PINEY FOREST |
| OTHER | $245,900 | 290 DUEY RD | REMINGTON | FQ6661160 | VIRGINIA MEADOWS |
| OTHER | $249,900 | 303 NORTH JAMES MADISON ST | REMINGTON | FQ6448500 | WILLIAM G MARTIN |
| PARTY | $1,500 | 5468 HOPEWELL RD | THE PLAINS | FQ6664306 | THE PLAINS |
| PRICE | $394,900 | 7286 EARLYS RD | WARRENTON | FQ6659495 | ADDN MARSTELLA EST SEC 2 |
| OTHER | $429,000 | 498 DEVON DR | WARRENTON | FQ6656215 | BROOKSHIRE MANOR |
| OTHER | $985,000 | 6918 TANGLEWOOD DR | WARRENTON | FQ6215247 | BROOKSIDE PHASE 2 |
| OTHER | $674,900 | 7186 EVAN CT | WARRENTON | FQ6686231 | BROOKSIDE PHASE 7A |
| NEW | $1,895 | 9613 ROUTTS HILL RD | WARRENTON | FQ6689570 | CANTERBURY VILLAGE |
| MEDIA | $589,965 | 501 CARDINAL LN | WARRENTON | FQ6690113 | CARDINAL FIELDS |
| MEDIA | $693,825 | 519 CARDINAL LN | WARRENTON | FQ6689976 | CARDINAL FIELDS |
| PRICE | $2,600,000 | 8669 SPRINGS ROAD | WARRENTON | FQ6459736 | CLOVELLY |
| OTHER | $3,750,000 | 8669 SPRINGS ROAD | WARRENTON | FQ6375791 | CLOVELLY FARM |
| OTHER | $1,100 | 7202 FENTON FARM LN | WARRENTON | FQ6648512 | FENTON FARM |
| OTHER | $399,999 | 474 FOXCROFT RD | WARRENTON | FQ6685646 | FOUR VIEWS |
| OTHER | $395,000 | 4427 LAKEWOOD DR | WARRENTON | FQ6651247 | LAKEWOOD |
| NEW | $385,000 | 258 JEFFERSON ST | WARRENTON | FQ6690078 | LEE HEIGHTS SUBD |
| OTHER | $1,350 | 128A FAIRFIELD DR | WARRENTON | FQ6640380 | LEEDS SQ PH 2 |
| OTHER | $186,900 | 165A FAIRFIELD DR | WARRENTON | FQ6550975 | LEEDS SQ PH 2 |
| OTHER | $619,900 | 6466 EMILY ANNE CT | WARRENTON | FQ6529955 | NEW BALTIMORE KNOLLS |
| PRICE | $1,450 | 7304 BLACKWELL RD | WARRENTON | FQ6637651 | OAK SPRINGS FARM |
| NEW | $1,200 | 720 PINETREE CT | WARRENTON | FQ6689786 | OAK SPRINGS SEC 2 |
| PRICE | $318,500 | 5056 ALBRECHT LN | WARRENTON | FQ6662631 | SPRINGDALE RESUB OF LOT |
| OTHER | $775 | 8297 SQUIRES LN | WARRENTON | FQ6684179 | SQUIRES |
| MEDIA | $299,000 | 21 QUARTERPOLE CT | WARRENTON | FQ6685124 | THE MEWS AT MENLOUGH |
| PRICE | $454,900 | 4075 VON NEUMAN CIR | WARRENTON | FQ6452665 | VINT HILL LAND BAY F |




Some properties
which appear for sale on this website may no longer be available because they
are under contract, have sold or are no longer being offered for sale.