Here are the listings that were added or changed on 3/13/08
| LastUpdateType | ListPrice | FullStreetAddress | City | ListingID | Subdivision |
| OTHER | $1,800 | 10789 TIBERT CT | BEALETON | FQ6522962 | CEDAR BROOKE PHASE 6 |
| NEW | $199,900 | 7313 COVINGTON'S CORNER RD SW | BEALETON | FQ6691399 | DODSON |
| MEDIA | $249,900 | 6532 COTTONWOOD DR | BEALETON | FQ6690580 | EDGEWOOD EAST SECTION C |
| OTHER | $140,000 | 6778 RUGBY PL | BEALETON | FQ6689821 | MEADOWBROOKE SEC R |
| PARTY | $349,000 | 7459 BOTHA RD | BEALETON | FQ6680837 | METES AND BOUNDS |
| PARTY | $280,000 | 10563 OLD MARSH RD | BEALETON | FQ6362551 | NONE |
| PARTY | $309,000 | 6575 CONSTITUTION WAY | BEALETON | FQ6616070 | SOUTHCOATE VILLAGE PHASE |
| PRICE | $145,000 | 6161 WILLOW PL #104 | BEALETON | FQ6661812 | WAVERLY STATION |
| PRICE | $145,000 | 6161 WILLOW PL #202 | BEALETON | FQ6661820 | WAVERLY STATION |
| PRICE | $145,000 | 6161 WILLOW PL #204 | BEALETON | FQ6661825 | WAVERLY STATION |
| PRICE | $145,000 | 6161 WILLOW PL #205 | BEALETON | FQ6661831 | WAVERLY STATION |
| PRICE | $145,000 | 6161 WILLOW PL #207 | BEALETON | FQ6661834 | WAVERLY STATION |
| PARTY | $549,900 | 6360 COTSWOLD WAY | BROAD RUN | FQ6689469 | BUCKLAND OAKS |
| MEDIA | $690,000 | 6386 OLD BUST HEAD RD | BROAD RUN | FQ6688642 | EVERGREEN MOUNTAIN |
| OTHER | $419,000 | 2 CATTLE LAND DR | CATLETT | FQ6586423 | CATTLE LANDS |
| MEDIA | $549,931 | 2 HEDDINGS RD | CATLETT | FQ6686479 | HEDDINGS SPRINGS ESTATES |
| PARTY | $229,900 | CATLETT | FQ6688425 | NONE | |
| PRICE | $699,000 | 8293 MAIN ST E | MARSHALL | FQ6653854 | MAIN STREET MARSHALL |
| PRICE | $995,000 | 7333 GOOSE CREEK RD | MARSHALL | FQ6351104 | NONE |
| PRICE | $424,500 | 9551 ADA RD | MARSHALL | FQ6638397 | NORTHERN FAUQUIER |
| OTHER | $364,900 | 3973 RECTORTOWN RD | MARSHALL | FQ6673304 | OF RECORD RUSSELL FARM |
| OTHER | $460,000 | 12550 BRISTERSBURG RD | MIDLAND | FQ6674392 | WHITE RIDGE |
| PRICE | $245,000 | 7146 CONFEDERATE BLVD | REMINGTON | FQ6655971 | LEES GLEN |
| PARTY | $269,900 | 11695 FORT UNION DR | REMINGTON | FQ6593157 | LEES GLEN SEC 1 PH 1 |
| OTHER | $357,000 | NOT ON FILE | REMINGTON | FQ6605717 | MT. HOLLY ACRES |
| MEDIA | $215,900 | 7073 HELM DR | REMINGTON | FQ6691209 | THE MEADOWS PH 1 SEC 1 |
| PARTY | $299,900 | 7004 JUSTIN COURT EA | REMINGTON | FQ6420061 | THE MEADOWS PHASE 2 |
| PARTY | $825,000 | 7247 BUNKER HILL RD | THE PLAINS | FQ6560273 | BUNKER HILL |
| PARTY | $1,350,000 | 7247 BUNKER HILL RD | THE PLAINS | FQ6622939 | BUNKER HILL |
| PARTY | $699,000 | 5742 JAMES MADISON HWY | THE PLAINS | FQ6430377 | MEADOWVILLE |
| PARTY | $1,500,000 | 9200 JOHN S MOSBY HWY | UPPERVILLE | FQ6534013 | NONE |
| PARTY | $1,850 | 7207 ACADEMY RD | WARRENTON | FQ6687066 | BETHEL ACADEMY |
| PARTY | $365,000 | 7207 ACADEMY RD | WARRENTON | FQ6658690 | BETHEL ACADEMY |
| MEDIA | $349,900 | 7094 LAKEVIEW DR | WARRENTON | FQ6682820 | BROKEN HILLS SEC 6A |
| OTHER | $593,975 | 5043 OAKMONT DR | WARRENTON | FQ6546895 | BROOKSIDE PHASE 1 |
| OTHER | $379,900 | 9613 ROUTTS HILL RD | WARRENTON | FQ6685892 | CANTERBURY VILLAGE |
| PRICE | $399,900 | 7902 COOKS CT | WARRENTON | FQ6556793 | CANTERBURY VILLAGE |
| PARTY | $2,600,000 | 8669 SPRINGS ROAD | WARRENTON | FQ6459736 | CLOVELLY |
| PARTY | $3,750,000 | 8669 SPRINGS ROAD | WARRENTON | FQ6375791 | CLOVELLY FARM |
| OTHER | $825,900 | 6048 COLT LN | WARRENTON | FQ6160902 | COLT HILLS |
| OTHER | $399,999 | 474 FOXCROFT RD | WARRENTON | FQ6685646 | FOUR VIEWS |
| OTHER | $1,450 | 8755 TRINITY LN | WARRENTON | FQ6586436 | FRANCIS C RUSSELL DIVISI |
| PARTY | $460,900 | 528 LANGSTON LN | WARRENTON | FQ6508376 | HIGHLANDS OF WARR SECTIO |
| OTHER | $475,000 | 6739 LAKE DR | WARRENTON | FQ6664389 | LAKE BRITTLE |
| PRICE | $232,900 | 150 SHIRLEY AVE E | WARRENTON | FQ6209269 | LEE HEIGHTS |
| MEDIA | $385,000 | 258 JEFFERSON ST | WARRENTON | FQ6690078 | LEE HEIGHTS SUBD |
| OTHER | $266,900 | 49 PEPPER TREE CT | WARRENTON | FQ6530173 | OAK SPRINGS SEC 2 |
| OTHER | $1,700 | 315 AMBER CIRCLE | WARRENTON | FQ6686992 | RIDGES OF WARRENTON |
| PARTY | $389,000 | 5508 SUMMIT PL | WARRENTON | FQ6581980 | SKYLAND SECTION 1 |
| OTHER | $299,500 | 5600 LEE HIGHWAY HWY #BLDG 2 #106 | WARRENTON | FQ6685013 | SUFFIELD MEADOWS |
| OTHER | $349,500 | 5600 LEE HIGHWAY HWY #BLDG 2 #213 | WARRENTON | FQ6684983 | SUFFIELD MEADOWS |
| OTHER | $624,900 | 6302 ROBIN LN | WARRENTON | FQ6618509 | THE WOODS AT WARRENTON P |
| NEW | $1,095 | 803 WIDE OAK CT | WARRENTON | FQ6691097 | TOWNS OF OAK SPRINGS |
| PRICE | $193,000 | 524 FALMOUTH ST | WARRENTON | FQ6550135 | WEST SIDE |




Some properties
which appear for sale on this website may no longer be available because they
are under contract, have sold or are no longer being offered for sale.