Here are the listings that were added or changed on 3/17/08
| LastUpdateType | ListPrice | FullStreetAddress | City | ListingID | Subdivision |
| NEW | $1,295 | 6187 NEWTON LN | BEALETON | FQ6694648 | BEALETON STATION PHASE 4 |
| OTHER | $309,900 | 10843 KING NOBEL LN | BEALETON | FQ6598386 | CEDAR BROOKE PHASE 5 |
| PARTY | $309,900 | 10816 GRIMBERT CT | BEALETON | FQ6551094 | CEDAR BROOKE PHASE 9 |
| OTHER | $249,900 | 6532 COTTONWOOD DR | BEALETON | FQ6690580 | EDGEWOOD EAST SECTION C |
| OTHER | $190,000 | 11109 CREST LN | BEALETON | FQ6477754 | FOX MEADE SEC E |
| OTHER | $319,900 | 6677 CLARKES MEADOW DR | BEALETON | FQ6694719 | GREEN MEADOWS PHASE 4 |
| OTHER | $147,700 | 10347 FAYETTESVILLE RD | BEALETON | FQ6653713 | NONE |
| OTHER | $309,900 | 11187 ASHLEE BROOKE DR | BEALETON | FQ6629671 | SOUTHCOATE VILLAGE PHASE |
| NEW | $1,195 | 5055 BUST HEAD RD | BROAD RUN | FQ6694616 | NONE |
| OTHER | $464,900 | 5672 BEVERLEYS MILL RD | BROAD RUN | FQ6661111 | NONE |
| OTHER | $610,000 | 0 ROCHELLES WAY | CATLETT | FQ6593347 | NO |
| OTHER | $475,000 | 6470 WILDWOOD LN | MIDDLEBURG | FQ6681086 | ASPEN HILL |
| MEDIA | $295,000 | 12752 BRISTERSBURG RD | MIDLAND | FQ6692254 | NONE |
| MEDIA | $399,500 | 5483 BEACH RD | MIDLAND | FQ6694390 | NONE |
| OTHER | $319,974 | 5331 BALLS MILL RD | MIDLAND | FQ6694357 | WARRENTON ESTATES |
| OTHER | $616,975 | CORRAL RD | NEW BALTIMORE | FQ5513242 | BROOKSIDE |
| OTHER | $654,975 | CORRAL RD | NEW BALTIMORE | FQ5513151 | BROOKSIDE |
| OTHER | $682,975 | CORRAL RD | NEW BALTIMORE | FQ5513223 | BROOKSIDE |
| OTHER | $707,975 | CORRAL RD | NEW BALTIMORE | FQ5513208 | BROOKSIDE |
| NEW | $649,000 | 6923 EMMA CT NW | NEW BALTIMORE | FQ6694393 | BROOKSIDE SD PHASE 7B -A |
| OTHER | $1,295 | 6704 HOLLY FARM LN ##213 | NEW BALTIMORE | FQ6578755 | SUFFIELD MEADOWS |
| OTHER | $309,900 | 11731 FORT LEE DR | REMINGTON | FQ6575519 | LEES GLEN SECTION 2 PHAS |
| OTHER | $125,000 | 7354 BUNKER HILL RD | THE PLAINS | FQ6620712 | BUNKER HILL |
| NEW | $749,000 | 7238 JOHN MARSHALL HWY | THE PLAINS | FQ6695254 | STONE CREST FARM |
| OTHER | $549,975 | 5043 OAKMONT DR | WARRENTON | FQ6546895 | BROOKSIDE PHASE 1 |
| OTHER | $674,900 | 7186 EVAN CT | WARRENTON | FQ6686231 | BROOKSIDE PHASE 7A |
| MEDIA | $429,000 | 7259 SEATON LN | WARRENTON | FQ6695293 | HOWELL MANOR SD |
| MEDIA | $349,900 | 5007 DOGWOOD DR | WARRENTON | FQ6694809 | LAKEWAY |
| NEW | $475,000 | 6309 MILLWOOD DR | WARRENTON | FQ6695058 | MILLWOOD |
| NEW | $1,200 | 6351 DUHOLLOW RD | WARRENTON | FQ6694772 | NONE |
| MEDIA | $450,000 | 297 EQUESTRIAN RD | WARRENTON | FQ6693636 | OLDE GOLD CUP SEC 2B |
| NEW | $3,500 | 6701 SUFFIELD LN | WARRENTON | FQ6694974 | SUFFIELD MEADOWS |
| OTHER | $1,199,995 | 9163 OLD WATERLOO RD | WARRENTON | FQ6691935 | WATERLOO FARMS |




Some properties
which appear for sale on this website may no longer be available because they
are under contract, have sold or are no longer being offered for sale.