Here are the listings that were added or changed on 3/19/08
| LastUpdateType | ListPrice | FullStreetAddress | City | ListingID | Subdivision |
| MEDIA | $285,000 | 11102 WINDSOR CT | BEALETON | FQ6695584 | BEALETON STATION PHASE 2 |
| PRICE | $349,900 | 10815 GRIMBERT CT | BEALETON | FQ6587899 | CEDAR BROOKE PHASE 9 |
| PRICE | $299,900 | 13034 ELK RUN RD | BEALETON | FQ6622930 | GOLDEN BROOK |
| OTHER | $1,650 | 6713 CLARKES MEADOW DR | BEALETON | FQ6673423 | GREEN MEADOWS PHASE 2 |
| OTHER | $299,900 | 11044 ST PAULS RD | BEALETON | FQ6654052 | METES & BOUNDS |
| NEW | $263,625 | 6576 DECLARATION CT | BEALETON | FQ6697155 | SOUTHCOATE VILLAGE PHASE |
| OTHER | $387,625 | 11155 EAGLE CT | BEALETON | FQ6697365 | SOUTHCOATE VILLAGE PHASE |
| OTHER | $435,000 | 6303 SNOWFOX LN | BROAD RUN | FQ6548650 | SCATTERED PINE |
| NEW | $470,000 | 7839 OVERBROOK DR | CATLETT | FQ6697277 | AUBURN CROSSING |
| PARTY | $229,900 | 10813 ELK RUN RD | CATLETT | FQ6688425 | NONE |
| OTHER | $570,000 | 7660 GREENWICH RD | CATLETT | FQ6529772 | NONE |
| OTHER | $425,000 | 12794 BLACKWELLS MILL RD | GOLDVEIN | FQ6248764 | ..... |
| PARTY | $598,000 | 7739 CUB DR | MARSHALL | FQ6632565 | BEAR'S DEN |
| MEDIA | $179,900 | 8623 HARRISON CT | MARSHALL | FQ6652498 | MARSHALL SEC D |
| NEW | $539,000 | 7157 PINE RIDGE RD | MARSHALL | FQ6696459 | PINE RIDGE |
| MEDIA | $519,500 | 7740 SAINT AIDANS CT | MARSHALL | FQ6696094 | WESLEY CHAPEL FORREST |
| PARTY | $550,000 | 4176 CATLETT ROAD | MIDLAND | FQ6614759 | CALVERTON |
| PARTY | $1,300 | 12444 OLD MILL RD | MIDLAND | FQ6654308 | METES & BOUNDS |
| MEDIA | $290,000 | 3704 MIDLAND RD | MIDLAND | FQ6696346 | N/A |
| OTHER | $649,000 | 6923 EMMA CT NW | NEW BALTIMORE | FQ6694393 | BROOKSIDE SD PHASE 7B -A |
| OTHER | $245,900 | 290 DUEY RD | REMINGTON | FQ6661160 | VIRGINIA MEADOWS |
| OTHER | $324,900 | 7245 EARLYS RD | VINT HILL FARMS | FQ6639728 | ADDN MARSTELLA EST SEC 2 |
| OTHER | $395,000 | 5204 JACKSON CT | WARRENTON | FQ6653506 | ADDN MARSTELLA EST SEC 2 |
| OTHER | $2,700 | 6950 TANGLEWOOD DR. | WARRENTON | FQ6603459 | BROOKSIDE PHASE 2 |
| NEW | $220,000 | 712B CEDAR CREST DR #5B | WARRENTON | FQ6697139 | CEDARS OF WARRENTON PH 1 |
| OTHER | $415,000 | 370 HIDDEN CREEK LN | WARRENTON | FQ6616015 | EDGEMONT |
| OTHER | $449,900 | 9864 COBBLESTONE DR | WARRENTON | FQ6695939 | ENGLISH MEADOWS SEC 1 |
| MEDIA | $379,000 | 534 ESTATE AVE | WARRENTON | FQ6697144 | HIGHLANDS OF WARR SECTIO |
| PRICE | $1,150 | 128A FAIRFIELD DR | WARRENTON | FQ6640380 | LEEDS SQ PH 2 |
| MEDIA | $475,000 | 6309 MILLWOOD DR | WARRENTON | FQ6695058 | MILLWOOD |
| NEW | $3,000 | 244 BLACKWELL RD | WARRENTON | FQ6697041 | MOORHEAD |
| PRICE | $259,900 | 9140 JAMES MADISON HWY | WARRENTON | FQ6636587 | NONE |
| PRICE | $499,990 | 0 MILL VALLEY DR | WARRENTON | FQ6207763 | RESERVE AT JAMISONS FARM |
| PRICE | $524,990 | 0 MILL VALLEY DR | WARRENTON | FQ6207856 | RESERVE AT JAMISONS FARM |
| OTHER | $599,990 | 6919 MILL VALLEY DR | WARRENTON | FQ6637231 | RESERVE AT JAMISONS FARM |
| MEDIA | $524,900 | 7379 IRON BIT DR | WARRENTON | FQ6691974 | SILVER CUP SECTION 1 |
| OTHER | $499,900 | 7477 ADMIRAL NELSON DR | WARRENTON | FQ6673017 | STONELEA ESTATES |
| PARTY | $289,900 | 38 SIRE WAY | WARRENTON | FQ6626308 | THE MEWS AT MENLOUGH |
| OTHER | $299,000 | 21 SIRE WAY | WARRENTON | FQ6516687 | THE MEWS AT MENLOUGH |
| OTHER | $649,990 | 6905 MILL VALLEY DR | WARRENTON | FQ6618526 | THE RESERVE AT JAMISON'S FARM |
| MEDIA | $624,900 | 7399 CANNONBALL GATE RD | WARRENTON | FQ6697297 | VAN VOLKINBURG & WILLIAM |
| OTHER | $454,900 | 4075 VON NEUMAN CIR | WARRENTON | FQ6452665 | VINT HILL LAND BAY F |
| MEDIA | $2,000 | 4021 WILKES CT | WARRENTON | FQ6697072 | VINT HILL LANDBAY H |
| MEDIA | $549,900 | 4021 WILKES CT | WARRENTON | FQ6583403 | VINT HILL LANDBAY H |
| NEW | $315,000 | 7309 HUNTON ST | WARRENTON | FQ6696646 | WARRENTON LAKES SUBDIVIS |




Some properties
which appear for sale on this website may no longer be available because they
are under contract, have sold or are no longer being offered for sale.