Here are the listings that were added or changed on 3/20/08
| LastUpdateType | ListPrice | FullStreetAddress | City | ListingID | Subdivision |
| OTHER | $1,595 | 11134 KIRA CT | BEALETON | FQ6666510 | BEALETON STATION PHASE 2 |
| OTHER | $300,000 | 11135 KIRA CT | BEALETON | FQ6563964 | BEALETON STATION PHASE 2 |
| NEW | $1,400 | 11241 CRAIG LN | BEALETON | FQ6698108 | CRESTWOOD KNOLLS PH 3 |
| OTHER | $300,000 | 11168 ASHLEE BROOKE DR | BEALETON | FQ6693040 | SOUTHCOATE VILLAGE PHASE |
| OTHER | $387,625 | 11155 EAGLE CT | BEALETON | FQ6697365 | SOUTHCOATE VILLAGE PHASE |
| OTHER | $4,750,000 | 14141 HUME RD | HUME | FQ6398655 | OASIS WINERY |
| PRICE | $439,000 | 10555 BEARS DEN RD | MARSHALL | FQ6349005 | BEARS DEN |
| MEDIA | $539,000 | 7157 PINE RIDGE RD | MARSHALL | FQ6696459 | PINE RIDGE |
| NEW | $1,195 | 8511 SUNSET LN | MARSHALL | FQ6698175 | RENALDS SD |
| PRICE | $249,900 | 8291 WILD ASTER CT N | MARSHALL | FQ6561970 | RENALDS SD |
| PRICE | $345,900 | 8291 WILD ASTER | MARSHALL | FQ6581036 | RENALDS SD |
| PARTY | $550,000 | 4176 CATLETT ROAD | MIDLAND | FQ6614759 | CALVERTON |
| PARTY | $295,000 | 12752 BRISTERSBURG RD | MIDLAND | FQ6692254 | NONE |
| PRICE | $289,900 | 11750 BATTLE RIDGE DR | REMINGTON | FQ6627230 | LEES GLEN |
| PRICE | $325,000 | 202 NORTH CHURCH ST | REMINGTON | FQ6649840 | REMINGTON |
| PRICE | $249,000 | 204 NORTH CHURCH STREET | REMINGTON | FQ6653998 | TOWN OF REMINGTON |
| PRICE | $229,900 | 5476 SUMERDUCK RD | SUMERDUCK | FQ6659966 | NONE |
| OTHER | $749,000 | 7238 JOHN MARSHALL HWY | THE PLAINS | FQ6695254 | STONE CREST FARM |
| OTHER | $395,000 | 1168 PARKER ST | UPPERVILLE | FQ6595004 | VILLAGE OF UPPERVILLE |
| OTHER | $1,700 | 7242 ACADEMY RD | WARRENTON | FQ6672341 | BETHEL ACADEMY |
| PRICE | $379,900 | 225 BREEZEWOOD DR | WARRENTON | FQ6651481 | BREEZEWOOD SUBDIVISION |
| OTHER | $217,500 | 743C CEDAR CREST DR #C | WARRENTON | FQ6663899 | CEDARS OF WARRENTON PH 3 |
| OTHER | $374,900 | 478 ESTATE AVE | WARRENTON | FQ6638038 | HIGHLANDS OF WARR SECTIO |
| PRICE | $375,000 | 4427 LAKEWOOD DR | WARRENTON | FQ6651247 | LAKEWOOD |
| MEDIA | $379,000 | 258 JEFFERSON ST | WARRENTON | FQ6690078 | LEE HEIGHTS SUBD |
| MEDIA | $264,900 | 69 MOFFETT AVE | WARRENTON | FQ6693567 | MOFFETT SD |
| PRICE | $669,999 | 6303 OLD ZION RD | WARRENTON | FQ6582643 | NA |
| PRICE | $629,990 | 5570 CATTAIL CT | WARRENTON | FQ6649218 | RESERVE AT JAMISONS FARM |
| OTHER | $524,900 | 7379 IRON BIT DR | WARRENTON | FQ6691974 | SILVER CUP SECTION 1 |
| OTHER | $1,195 | 9214 SPRINGS RD | WARRENTON | FQ6665595 | SPRINGS VALLEY |
| OTHER | $1,800 | 206 ONYX WAY | WARRENTON | FQ6644496 | VILLAS@RIDGES@WARRENTON |
| PARTY | $315,000 | 7309 HUNTON ST | WARRENTON | FQ6696646 | WARRENTON LAKES SUBDIVIS |




Some properties
which appear for sale on this website may no longer be available because they
are under contract, have sold or are no longer being offered for sale.