Here are the listings that were added or changed on 3/27/08
| LastUpdateType | ListPrice | FullStreetAddress | City | ListingID | Subdivision |
| OTHER | $239,000 | 11131 WINSTON DR | BEALETON | FQ6702448 | BEALETON STATION SEC B-2 |
| OTHER | $260,000 | 6646 FORBES PL E | BEALETON | FQ6495207 | FOX MEADE SEC B2 |
| PARTY | $189,900 | 10754 BLAKE LN | BEALETON | FQ6596026 | MEADOWBROOKE SEC D |
| OTHER | $199,900 | 6710 HUNTLAND DR | BEALETON | FQ6703025 | MEADOWBROOKE SEC Q |
| OTHER | $499,900 | 11185 CALLIE JO CT | BEALETON | FQ6666438 | SOUTHCOATE VILLAGE PHASE |
| OTHER | $169,900 | 6161 WILLOW PLACE BLDG #3 #205 | BEALETON | FQ6699256 | WAVERLY STATION |
| NEW | $539,000 | 6379 BEVERLYS MILL RD | BROAD RUN | FQ6704493 | FAIRVIEW FARM SUBD |
| OTHER | $419,000 | 2 CATTLE LAND DR | CATLETT | FQ6586423 | CATTLE LANDS |
| OTHER | $549,931 | 2 HEDDINGS RD | CATLETT | FQ6686479 | HEDDINGS SPRINGS ESTATES |
| OTHER | $329,000 | 11281 ELK RUN RD | CATLETT | FQ6690334 | NONE: METES & BOUNDS |
| MEDIA | $359,900 | 2503 DUMFRIES RD | CATLETT | FQ6703924 | S SIDE OF RT 608 |
| MEDIA | $2,445,000 | 10562 JOSIAH ADAMS PL | DELAPLANE | FQ6698818 | INGLEWOOD - JOSIAH ADAMS PLACE |
| PRICE | $425,000 | 12056 HUME RD | HUME | FQ6494998 | NA |
| OTHER | $949,000 | 2774 LEEDS MANOR RD | MARKHAM | FQ6704319 | HUTT |
| OTHER | $224,900 | 10452 ADA RD | MARSHALL | FQ6663553 | ADA |
| OTHER | $425,000 | 3248 FORTUNE MOUNTAIN RD | MARSHALL | FQ6429654 | METES & BOUNDS |
| OTHER | $499,900 | BEARS DEN RD | MARSHALL | FQ6703179 | METES & BOUNDS |
| OTHER | $295,000 | 9530 GREEN RD | MIDLAND | FQ6690832 | NONE |
| OTHER | $707,975 | CORRAL RD | NEW BALTIMORE | FQ5513208 | BROOKSIDE |
| NEW | $1,695 | 6232 RIDGE LN | NEW BALTIMORE | FQ6704413 | SYCAMORE RIDGE |
| OTHER | $239,900 | 11722 FORT UNION DR | REMINGTON | FQ6631847 | LEES GLEN SEC 1 PH 2 |
| MEDIA | $255,000 | 7021 HELM DR | REMINGTON | FQ6703500 | THE MEADOWS PHASE 2 |
| PRICE | $192,900 | 5868 SUMERDUCK RD | SUMERDUCK | FQ6660027 | SUMERDUCK FOREST |
| OTHER | $975 | 439 RIDGE CT | WARRENTON | FQ6661511 | BEAR WALLOW KNOLLS SEC A |
| OTHER | $549,975 | 5043 OAKMONT DR | WARRENTON | FQ6546895 | BROOKSIDE PHASE 1 |
| OTHER | $186,900 | 165A FAIRFIELD DR | WARRENTON | FQ6550975 | LEEDS SQ PH 2 |
| OTHER | $465,000 | 101 ENGLISH CHASE LN | WARRENTON | FQ6560770 | MENLOUGH PUD SEC 1 PH 1C |
| OTHER | $750,000 | 168 HIGH ST | WARRENTON | FQ6499107 | NONE |
| MEDIA | $900,000 | 168 HIGH ST | WARRENTON | FQ6359294 | NONE |
| OTHER | $359,000 | 6232 RIDGE LN | WARRENTON | FQ6704272 | SYCAMORE RIDGE |
| OTHER | $624,900 | 7399 CANNONBALL GATE RD | WARRENTON | FQ6697297 | VAN VOLKINBURG & WILLIAM |
| OTHER | $475,000 | 4107 VON NEUMAN CIR | WARRENTON | FQ6474597 | VINT HILL LAND BAY F |
| OTHER | $369,900 | 6416 NORDIX DR | WARRENTON | FQ6635867 | WARR LAKES ADDN TO |
| OTHER | $1,099,000 | 6431 WILDCAT MOUNTAIN RD | WARRENTON | FQ6631205 | WILDCAT MOUNTAIN |
| OTHER | $655,000 | 91 HIGH ST | WARRENTON | FQ6469496 | WOOD FAMILY SUBDIVISION |
| OTHER | $765,000 | 91 HIGH ST | WARRENTON | FQ6499114 | WOOD FAMILY SUBDIVISION |




Some properties
which appear for sale on this website may no longer be available because they
are under contract, have sold or are no longer being offered for sale.