Here are the listings that were added or changed on 3/28/08
| LastUpdateType | ListPrice | FullStreetAddress | City | ListingID | Subdivision |
| OTHER | $355,000 | 10863 KING NOBEL LN | BEALETON | FQ6633342 | CEDAR BROOKE PHASE 7 |
| PARTY | $299,999 | 6430 WATERDALE CT | BEALETON | FQ6644203 | MEADFIELD SEC I |
| PARTY | $229,000 | 6825 CRESCENT RIDGE CT | BEALETON | FQ6662068 | MEADOWBROOKE SEC G |
| NEW | $280,000 | 11017 BLAKE LN | BEALETON | FQ6704709 | MEADOWBROOKE SEC I |
| OTHER | $199,900 | 6710 HUNTLAND DR | BEALETON | FQ6703025 | MEADOWBROOKE SEC Q |
| OTHER | $299,000 | 10424 ST PAULS RD | BEALETON | FQ6407736 | NONE |
| PRICE | $265,000 | 10421 OLD MARSH RD | BEALETON | FQ6681963 | OLD MARSH ROAD |
| OTHER | $950 | 6161 WILLOW PL #BLDG#3 UNIT 107 | BEALETON | FQ6673442 | WAVERLY STATION |
| OTHER | $1,100 | 6163 WILLOW PL ##201 BLDG#4 | BEALETON | FQ6673512 | WAVERLY STATION |
| OTHER | $539,000 | 6379 BEVERLYS MILL RD | BROAD RUN | FQ6704493 | FAIRVIEW FARM SUBD |
| NEW | $1,495 | 7603 GREENWICH RD | CATLETT | FQ6705377 | CATLETT |
| OTHER | $1,200,000 | 10634 PLEASANT VALE RD | DELAPLANE | FQ6636986 | NONE |
| OTHER | $290,000 | 8542 ANDERSON AVE | MARSHALL | FQ6674284 | METES AND BOUNDS |
| OTHER | $279,000 | 4177 FROST AVENUE | MARSHALL | FQ6457781 | UTTERBACK |
| PRICE | $3,200,000 | 6313 OLD GOOSE CREEK RD | MIDDLEBURG | FQ6406616 | HARBORVALE FARM |
| MEDIA | $2,550 | 5406 GERMANTOWN RD | MIDLAND | FQ6703485 | NONE |
| PRICE | $430,000 | 12550 BRISTERSBURG RD | MIDLAND | FQ6674392 | WHITE RIDGE |
| OTHER | $1,695 | 6232 RIDGE LN | NEW BALTIMORE | FQ6704413 | SYCAMORE RIDGE |
| OTHER | $1,650 | 7502 HAWTHORNE FARM RD | ORLEAN | FQ6680851 | NONE |
| MEDIA | $239,900 | 6993 JUSTIN CT E | REMINGTON | FQ6704676 | THE MEADOWS PH 2 SECT 1A |
| OTHER | $329,000 | 6964 JUSTIN CT E | REMINGTON | FQ6431356 | THE MEADOWS PHASE 2 |
| PRICE | $290,900 | 7354 STUART CIR | WARRENTON | FQ6620736 | ADDN MARSTELLA EST SEC 1 |
| OTHER | $234,900 | 450 DENNING CT | WARRENTON | FQ6384849 | BEAR WALLOW KNOLLS SEC B |
| MEDIA | $399,000 | 498 DEVON DR | WARRENTON | FQ6705517 | BROOKSHIRE MANOR |
| OTHER | $2,700 | 6950 TANGLEWOOD DR. | WARRENTON | FQ6603459 | BROOKSIDE PHASE 2 |
| OTHER | $449,999 | 190 BRITTANY LN | WARRENTON | FQ6700021 | CARRIAGE HOUSE CHASE-PHA |
| OTHER | $289,000 | 6306 SHANNON CT | WARRENTON | FQ6573602 | CEDAR RUN SECTION 2 |
| OTHER | $215,000 | 751C CEDAR CREST DR #751 | WARRENTON | FQ6675331 | CEDARS OF WARRENTON PH 3 |
| OTHER | $349,900 | 7251 CHESTNUT CT | WARRENTON | FQ6369883 | CHESTNUT TURN |
| OTHER | $329,000 | 12 FISHBACK CT | WARRENTON | FQ6609783 | FISHBACK |
| OTHER | $386,500 | 5466 CAMELLIA CT | WARRENTON | FQ6559103 | FOREST HILLS |
| PRICE | $377,000 | 258 JEFFERSON ST | WARRENTON | FQ6690078 | LEE HEIGHTS SUBD |
| OTHER | $1,200,000 | 214 WATERLOO ST | WARRENTON | FQ6567886 | METES & BOUNDS |
| PRICE | $569,900 | 5672 PIGNUT MOUNTAIN DR | WARRENTON | FQ6570964 | MOUNT PLEASANT EST |
| OTHER | $499,900 | 224 NORTH VIEW CIR | WARRENTON | FQ5577900 | NORTH ROCK |
| PARTY | $660,000 | 8407 RED FOX LN | WARRENTON | FQ6473382 | PIEDMONT SPRINGS |
| PRICE | $2,000 | 226 CANNON WAY | WARRENTON | FQ6589323 | RIDGES OF WARRENTON PHAS |
| OTHER | $229,900 | 5678 LINDEN CT | WARRENTON | FQ6685505 | ROLLING ACRES SEC 2 |
| OTHER | $359,000 | 6232 RIDGE LN | WARRENTON | FQ6704272 | SYCAMORE RIDGE |
| NEW | $265,000 | 24 SIRE WAY | WARRENTON | FQ6705119 | THE MEWS AT MENLOUGH |
| OTHER | $289,000 | 22 SIRE WAY | WARRENTON | FQ6614867 | THE MEWS AT MENLOUGH |
| OTHER | $539,900 | 327 PRESTON DR | WARRENTON | FQ6475414 | THE RESERVE AT MOORHEAD |
| MEDIA | $283,000 | 211 AMBER CIR | WARRENTON | FQ6704640 | VILLAS AT THE RIDGES CON |
| OTHER | $299,000 | 6854 AVERBACH CT | WARRENTON | FQ6705358 | VINT HILL LAND BAY G |




Some properties
which appear for sale on this website may no longer be available because they
are under contract, have sold or are no longer being offered for sale.