Here are the listings that were added or changed on 4/9/08
| LastUpdateType | ListPrice | FullStreetAddress | City | ListingID | Subdivision |
| PRICE | $389,900 | 6150 OLIVERA AVE | BEALETON | FQ6382419 | BEALETON STATION PHASE 3 |
| PARTY | $199,900 | 11131 WINSTON DR | BEALETON | FQ6702448 | BEALETON STATION SEC B-2 |
| MEDIA | $154,900 | 11242 TORRIE WAY ##C | BEALETON | FQ6708964 | CEDAR LEE CONDOS |
| MEDIA | $209,900 | 6403 SCHOOLHOUSE RD #E | BEALETON | FQ6708851 | CEDAR LEE CONDOS |
| NEW | $214,900 | 11214 WOLFE CT | BEALETON | FQ6723375 | CRESTWOOD KNOLLS PH 3 |
| MEDIA | $369,000 | 11377 FALLING CREEK DR | BEALETON | FQ6723735 | EDGEWOOD EAST SECTION E |
| OTHER | $395,000 | 11382 WHIPKEY DR | BEALETON | FQ6675932 | EDGEWOOD EAST SECTION E |
| PARTY | $1,499 | 6265 GOULDING CT | BEALETON | FQ6722984 | MEADFIELD SEC III PH 2 |
| PARTY | $235,000 | 11048 BLAKE LN | BEALETON | FQ6643850 | MEADOWBROOKE SEC A |
| OTHER | $270,000 | 6775 RUGBY PL | BEALETON | FQ6702549 | MEADOWBROOKE SEC R |
| PARTY | $579,000 | 10544 WEAVERSVILLE RD | BEALETON | FQ6608636 | METES & BOUNDS |
| OTHER | $299,900 | 10978 SOUTHCOATE VILLAGE DR | BEALETON | FQ6703158 | SOUTHCOATE VILLAGE PHASE |
| OTHER | $1,495 | 7603 GREENWICH RD | CATLETT | FQ6705377 | CATLETT |
| PARTY | $629,000 | 10259 ELK RUN RD | CATLETT | FQ6658469 | E. SIDE RT 806 |
| NEW | $529,900 | 3018 EAGLE NEST DR | CATLETT | FQ6724001 | PARTRIDGE RUN EST |
| NEW | $585,000 | 8206 ROGUES RD | CATLETT | FQ6723412 | WEST SIDE OF ROUTE 602 |
| MEDIA | $444,900 | 3638 RED OAK LN | DELAPLANE | FQ6723134 | NORTH RED OAK (WEST) |
| MEDIA | $1,200 | 8549 ANDERSON AVE | MARSHALL | FQ6724072 | BEATTY SUBD |
| NEW | $589,000 | 5880 WILSON RD | MARSHALL | FQ6724363 | NONE |
| PARTY | $429,000 | 8464 RENALDS AVE | MARSHALL | FQ6290554 | RENALDS SD |
| PRICE | $154,900 | 12022 CENTER ST | REMINGTON | FQ6661567 | REMINGTON |
| OTHER | $389,900 | 5257 HILLSIDE DR | WARRENTON | FQ6702938 | BALDWIN RIDGE |
| OTHER | $379,900 | 203 NORFOLK DR | WARRENTON | FQ6511774 | BROADVIEW ACRES |
| OTHER | $839,900 | 6918 TANGLEWOOD DR | WARRENTON | FQ6713041 | BROOKSIDE PHASE 2 |
| PRICE | $281,500 | 131 COPPER MILL DR | WARRENTON | FQ6645053 | COPPER MILL |
| OTHER | $449,900 | 9079 OLD CULPEPER RD | WARRENTON | FQ6602478 | COUNTRY LIVING |
| MEDIA | $278,000 | 499 HIGHLAND TOWNE LN | WARRENTON | FQ6681684 | HIGHLANDS OF WARRENTON P |
| OTHER | $289,900 | 541 HIGHLAND TOWNE LN | WARRENTON | FQ6712398 | HIGHLANDS OF WARRENTON P |
| PARTY | $298,900 | 7779 MILLFIELD DR | WARRENTON | FQ6639870 | MILLFIELD PHASE 1 |
| OTHER | $220,000 | 108 MOFFETT AVE | WARRENTON | FQ6667039 | MOFFETT SD |
| OTHER | $330,990 | 6651 BLACKWELL RD | WARRENTON | FQ6708072 | N/A |
| OTHER | $699,000 | 9382 OLD WATERLOO RD | WARRENTON | FQ6633237 | NONE |
| PARTY | $2,595,000 | 7700 WILSON RD | WARRENTON | FQ6634115 | NONE |
| OTHER | $324,500 | 9629 SPRINGS RD | WARRENTON | FQ6721452 | NOT A SUBDIVISION |
| NEW | $1,950 | 330 GAY RD | WARRENTON | FQ6724024 | OLDE GOLD CUP SD SEC 1 |
| OTHER | $414,000 | 330 GAY RD | WARRENTON | FQ6650176 | OLDE GOLD CUP SD SEC 1 |
| NEW | $425,000 | 676 FOX CHASE ST | WARRENTON | FQ6724294 | OLDE GOLD CUP SEC 2B |
| OTHER | $1,800 | 219 AMBER CIR | WARRENTON | FQ6709489 | RIDGES OF WARRENTON |
| MEDIA | $270,000 | 7043 PANORAMA CT | WARRENTON | FQ6713232 | SOUTH HILL ESTS SEC 2 |
| OTHER | $557,000 | 6815 MILL VALLEY DR | WARRENTON | FQ6530641 | THE RESERVE AT JAMISON'S FARM |
| OTHER | $825 | 204 HIGH ST #2 | WARRENTON | FQ6710259 | TOWN OF WARRENTON |
| PRICE | $475,000 | 4182 CRAY DR | WARRENTON | FQ6649392 | VINT HILL LANDBAY I |
| PRICE | $383,900 | 8310 DIAMOND HILL RD NW | WARRENTON | FQ6679310 | W W SPILMAN DIVISION |
| OTHER | $1,325 | 7301 WESTMORELAND DR | WARRENTON | FQ6712874 | WARR LAKES ADDN TO |
| OTHER | $249,900 | 143 GREENWAY CT | WARRENTON | FQ6623603 | WARRENTON OLD TOWN |
| OTHER | $849,900 | 7884 WELLINGTON DR | WARRENTON | FQ6721540 | WATERLOO (N) ESTS PH II |
| NEW | $529,000 | 6425 MULL CT | WARRENTON | FQ6723931 | WHITE'S MILL |
| OTHER | $549,999 | 6400 ABINGDON PL | WARRENTON | FQ6607071 | WHITE'S MILL |
| OTHER | $765,000 | 91 HIGH ST | WARRENTON | FQ6499114 | WOOD FAMILY SUBDIVISION |




Some properties
which appear for sale on this website may no longer be available because they
are under contract, have sold or are no longer being offered for sale.