Here are the listings that were added or changed on 4/10/08
| LastUpdateType | ListPrice | FullStreetAddress | City | ListingID | Subdivision |
| PRICE | $299,900 | 10816 GRIMBERT CT | BEALETON | FQ6551094 | CEDAR BROOKE PHASE 9 |
| OTHER | $319,500 | 9735 LOGAN JAY DR | BEALETON | FQ6640119 | GREEN MEADOWS PHASE 2 |
| OTHER | $199,900 | 10847 BLAKE LN | BEALETON | FQ6680739 | MEADOWBROOKE SEC N |
| OTHER | $250,000 | 6775 RUGBY PL | BEALETON | FQ6702549 | MEADOWBROOKE SEC R |
| MEDIA | $539,000 | 6379 BEVERLYS MILL RD | BROAD RUN | FQ6704493 | FAIRVIEW FARM SUBD |
| MEDIA | $1,999,000 | 5105 LAUREL LN | BROAD RUN | FQ6720901 | M & B |
| OTHER | $950,000 | 6406 GEORGETOWN RD | BROAD RUN | FQ6650820 | NONE |
| OTHER | $389,000 | 2 CATTLE LAND DR | CATLETT | FQ6586423 | CATTLE LANDS |
| PARTY | $629,000 | 10259 ELK RUN RD | CATLETT | FQ6658469 | E. SIDE RT 806 |
| OTHER | $299,000 | 2102 SOWEGO RD | CATLETT | FQ6521848 | METES & BOUNDS |
| OTHER | $585,000 | 8206 ROGUES RD | CATLETT | FQ6723412 | WEST SIDE OF ROUTE 602 |
| MEDIA | $1,200,000 | ADA RD | MARSHALL | FQ6725322 | CLARENDON FARMS |
| OTHER | $319,900 | 4073 ROBERTS CIR | MARSHALL | FQ6619966 | GOLDEN ACRES |
| OTHER | $1,235,000 | 7747 RIVERSIDE FARM RD | MARSHALL | FQ6529692 | METES & BOUNDS |
| OTHER | $1,495,000 | 7747 RIVERSIDE FARM RD | MARSHALL | FQ6529677 | METES & BOUNDS |
| PARTY | $429,000 | 8464 RENALDS AVE | MARSHALL | FQ6290554 | RENALDS SD |
| OTHER | $895,000 | 5739 VARZARA RD | MARSHALL | FQ6653909 | THUMB RUN MT EST |
| PRICE | $200,000 | 5403 BALLS MILL RD | MIDLAND | FQ6665786 | WARRENTON ESTATES |
| OTHER | $374,900 | NORTH DUEY RD | REMINGTON | FQ6626659 | FREEMAN'S FORD CHASE |
| PARTY | $249,900 | 11695 FORT UNION DR | REMINGTON | FQ6593157 | LEES GLEN SEC 1 PH 1 |
| NEW | $165,000 | 419 RIDGE CT | WARRENTON | FQ6725534 | BEAR WALLOW KNOLLS SEC A |
| OTHER | $319,000 | 7134 AIRLIE RD | WARRENTON | FQ6549266 | BETHEL ACADEMY |
| MEDIA | $360,000 | 7505 CEDAR KNOLLS DR | WARRENTON | FQ6712035 | CEDAR KNOLLS PH 3 |
| OTHER | $600,000 | 8453 TURKEY RUN DR | WARRENTON | FQ6725501 | FOXLAND VILLAGE |
| OTHER | $2,000 | 143 WATERLOO ST | WARRENTON | FQ6724410 | GAINES SUBD |
| NEW | $424,900 | 7213 SUNRISE CT | WARRENTON | FQ6725400 | GRAPEWOOD ESTS PH 2 |
| MEDIA | $349,900 | 7173 FOX TRL | WARRENTON | FQ6394506 | HUNTING HILLS |
| OTHER | $425,000 | 7196 FOX TRL | WARRENTON | FQ6661012 | HUNTING HILLS |
| OTHER | $1,400 | 77 MOFFETT AVE | WARRENTON | FQ6711007 | MOFFETT SD |
| OTHER | $299,990 | 77 MOFFETT AVE | WARRENTON | FQ6711001 | MOFFETT SD |
| OTHER | $499,999 | 619 PINEVIEW CT | WARRENTON | FQ6313101 | MONROE ESTATES |
| MEDIA | $549,900 | 7215 REBEL DR | WARRENTON | FQ6707481 | MOSBY WOODS |
| OTHER | $629,990 | 5570 CATTAIL CT | WARRENTON | FQ6649218 | RESERVE AT JAMISONS FARM |
| MEDIA | $479,900 | 362 CANNON WAY | WARRENTON | FQ6678895 | RIDGES OF WARRENTON PHAS |
| MEDIA | $775,000 | 6701 SUFFIELD LN | WARRENTON | FQ6725255 | SUFFIELD MEADOWS |




Some properties
which appear for sale on this website may no longer be available because they
are under contract, have sold or are no longer being offered for sale.