Here are the listings that were added or changed on 4/11/08
| LastUpdateType | ListPrice | FullStreetAddress | City | ListingID | Subdivision |
| OTHER | $221,000 | 11229 EDGEWOOD DR | BEALETON | FQ6725852 | EDGEWOOD EAST SEC B |
| OTHER | $369,000 | 11377 FALLING CREEK DR | BEALETON | FQ6723735 | EDGEWOOD EAST SECTION E |
| OTHER | $189,900 | 6659 FORBES PL E | BEALETON | FQ6713685 | FOX MEADE SEC B2 |
| OTHER | $199,900 | 6723 FORBES PL W | BEALETON | FQ6713675 | FOX MEADE SEC B2 |
| PRICE | $670,000 | 6386 OLD BUST HEAD RD | BROAD RUN | FQ6688642 | EVERGREEN MOUNTAIN |
| OTHER | $629,000 | 10259 ELK RUN RD | CATLETT | FQ6658469 | E. SIDE RT 806 |
| OTHER | $299,000 | 2102 SOWEGO RD | CATLETT | FQ6521848 | METES & BOUNDS |
| OTHER | $459,900 | 9322 BATTLE LN | CATLETT | FQ6660367 | NONE |
| PRICE | $299,000 | 11281 ELK RUN RD | CATLETT | FQ6690334 | NONE: METES & BOUNDS |
| OTHER | $1,050,000 | 10052 COBBLER VIEW DR | DELAPLANE | FQ6659080 | FLEETWOOD FARMS |
| OTHER | $1,950,000 | 9335 BLACKPOND LN | DELAPLANE | FQ6636455 | GREEN ACRES |
| PRICE | $399,000 | 3516 COBBLER MOUNTAIN RD | DELAPLANE | FQ6701946 | METES AND BOUNDS |
| OTHER | $1,849,000 | 6217 WILSON RD | MARSHALL | FQ6621790 | ANGELICA HILL FARM |
| OTHER | $699,900 | 7923 CUB DR | MARSHALL | FQ6724476 | BEAR'S DEN |
| PRICE | $209,000 | 8587 PELLAM CT | MARSHALL | FQ6632016 | MARSHALL SEC A |
| OTHER | $589,000 | 5880 WILSON RD | MARSHALL | FQ6724363 | NONE |
| MEDIA | $289,990 | 1391 AQUIA RD | MIDLAND | FQ6726485 | PRIVATE |
| NEW | $359,900 | 7465 KENNEDY RD | NOKESVILLE | FQ6727132 | WHITEGATE AC SEC 2 |
| PRICE | $295,900 | 12220 REMLAND CT | REMINGTON | FQ6701470 | RIVERTON |
| NEW | $225,000 | 12210 CEDARWOOD DR | REMINGTON | FQ6726402 | THE MEADOWS PH 1 SEC 1 |
| PRICE | $239,000 | 293 NORFOLK DR | WARRENTON | FQ6684399 | BROADVIEW ACRES |
| OTHER | $799,999 | 7268 JOFFA CIR | WARRENTON | FQ6726049 | BROOKSIDE SD PHASE 6 |
| OTHER | $399,900 | 9864 COBBLESTONE DR | WARRENTON | FQ6695939 | ENGLISH MEADOWS SEC 1 |
| MEDIA | $278,000 | 499 HIGHLAND TOWNE LN | WARRENTON | FQ6681684 | HIGHLANDS OF WARRENTON P |
| PRICE | $559,000 | 6877 MILL VALLEY DR | WARRENTON | FQ6685824 | JAMISONS FARM PHASE 1B |
| PRICE | $165,800 | 20 KINGSBRIDGE CT | WARRENTON | FQ6628152 | KINGSBRIDGE COURT |
| NEW | $699,000 | 6162 MINT SPRINGS DR | WARRENTON | FQ6725742 | LAKE WHIPPOORWILL SECT 2 |
| PRICE | $579,900 | 8427 MEETZE RD | WARRENTON | FQ6640006 | METES & BOUNDS |
| PRICE | $345,000 | 7601 PAHLSON CT | WARRENTON | FQ6428084 | MILLFIELD PHASE 2 |
| MEDIA | $549,900 | 7215 REBEL DR | WARRENTON | FQ6707481 | MOSBY WOODS |
| OTHER | $399,000 | 9400 SPRINGS RD | WARRENTON | FQ6713739 | NONE |
| OTHER | $2,595,000 | 7700 WILSON RD | WARRENTON | FQ6634115 | NONE |
| PRICE | $449,900 | 6834 PLEASANT VALLEY DR | WARRENTON | FQ6699538 | PLEASANT VALLEY |
| OTHER | $779,500 | 5865 UNIVERSITY CT | WARRENTON | FQ6679838 | SNOW HILL PHASE 2 |
| OTHER | $739,000 | 6601 KELLY RD | WARRENTON | FQ6701013 | SOUTH RUN ACRES |
| OTHER | $775,000 | 6701 SUFFIELD LN | WARRENTON | FQ6725255 | SUFFIELD MEADOWS |
| NEW | $314,900 | 5585 JACLYN DR | WARRENTON | FQ6726397 | TERRANOVA SECTION 2 |
| MEDIA | $499,000 | 7096 CUMBERLAND DR | WARRENTON | FQ6720499 | WARR LAKES ADDN TO |
| MEDIA | $149,900 | 641 WATERLOO RD #322 | WARRENTON | FQ6726807 | WARRENTON GARDENS |
| OTHER | $471,000 | 6427 WHITES MILL LN | WARRENTON | FQ6720952 | WHITE'S MILL |
| OTHER | $1,099,000 | 6431 WILDCAT MOUNTAIN RD | WARRENTON | FQ6631205 | WILDCAT MOUNTAIN |




Some properties
which appear for sale on this website may no longer be available because they
are under contract, have sold or are no longer being offered for sale.