Here are the listings that were added or changed on 4/18/08
| LastUpdateType | ListPrice | FullStreetAddress | City | ListingID | Subdivision |
| MEDIA | $180,000 | 6184 NEWTON LN | BEALETON | FQ6733922 | BEALETON STATION PHASE 4 |
| OTHER | $289,900 | 4274 RAZOR HILL RD | BEALETON | FQ6575736 | BRAMBLEWOOD ESTS |
| OTHER | $309,900 | 10843 KING NOBEL LN | BEALETON | FQ6598386 | CEDAR BROOKE PHASE 5 |
| NEW | $325,500 | 10781 LORD CHANCELLOR LN | BEALETON | FQ6733801 | CEDAR BROOKE PHASE 6 |
| OTHER | $210,900 | 6621 SCHOOLHOUSE RD | BEALETON | FQ6700707 | CRESTWOOD KNOLLS PH 1 |
| PARTY | $189,900 | 6659 FORBES PL E | BEALETON | FQ6713685 | FOX MEADE SEC B2 |
| PARTY | $199,900 | 6723 FORBES PL W | BEALETON | FQ6713675 | FOX MEADE SEC B2 |
| NEW | $229,900 | 11234 LIBERTY CT | BEALETON | FQ6733141 | MEADFIELD SEC III PH 2 |
| PARTY | $229,000 | 6825 CRESCENT RIDGE CT | BEALETON | FQ6662068 | MEADOWBROOKE SEC G |
| OTHER | $204,500 | 6359 LIBERTY RD | BEALETON | FQ6617594 | NONE |
| MEDIA | $536,900 | 5576 SNOW MOUNTAIN RD | BROAD RUN | FQ6734227 | VALLEY GREEN |
| PRICE | $229,000 | 4509 FIELDSTONE CT | MARSHALL | FQ6550306 | MARSHALL SEC A |
| OTHER | $439,000 | 9386 MOUNTJOY RD | MARSHALL | FQ6662142 | MOUNTAIN VIEW EST |
| OTHER | $689,775 | 7165 DUDIE RD | MARSHALL | FQ6634174 | NONE |
| PRICE | $280,000 | 8480 ASHBY AVE | MARSHALL | FQ6426398 | RENALDS SD |
| PRICE | $349,000 | 10006 ROGUES RD | MIDLAND | FQ6346309 | NONE |
| PRICE | $137,900 | 100 SUMERDUCK RD | REMINGTON | FQ6676882 | NONE |
| OTHER | $154,900 | 12022 CENTER ST | REMINGTON | FQ6661567 | REMINGTON |
| OTHER | $1,200 | 7667 WANKOMA DR | REMINGTON | FQ6731276 | WANKOMA VILLAGE PHASE 5 |
| PRICE | $669,900 | 7238 JOHN MARSHALL HWY | THE PLAINS | FQ6733482 | STONE CREST FARM |
| OTHER | $1,225 | 432 FOREST CT | WARRENTON | FQ6722345 | BEAR WALLOW KNOLLS SEC A |
| OTHER | $165,000 | 419 RIDGE CT | WARRENTON | FQ6725534 | BEAR WALLOW KNOLLS SEC A |
| PRICE | $599,000 | 8387 THE MOUNTAIN RD | WARRENTON | FQ6634006 | BELLEVUE FARMS |
| OTHER | $1,650 | 7242 ACADEMY RD | WARRENTON | FQ6672341 | BETHEL ACADEMY |
| MEDIA | $1,500 | 5334 LEE HWY | WARRENTON | FQ6729957 | BRIGGS SUBDIVISION |
| MEDIA | $674,900 | 7186 EVAN CT | WARRENTON | FQ6686231 | BROOKSIDE PHASE 7A |
| MEDIA | $460,000 | 7081 HONEYSUCKLE CT | WARRENTON | FQ6731511 | IVY HILL PHS 3 |
| OTHER | $329,900 | 6700 LAKE DR | WARRENTON | FQ6733132 | LAKE |
| MEDIA | $180,000 | 345 WILSON ST | WARRENTON | FQ6732208 | LEE HEIGHTS RESUB 17 & 1 |
| MEDIA | $1,200 | 185 FAIRFIELD DR | WARRENTON | FQ6732530 | LEEDS SQ PH 2 |
| OTHER | $186,900 | 165A FAIRFIELD DR | WARRENTON | FQ6550975 | LEEDS SQ PH 2 |
| OTHER | $160,000 | 132A FAIRFIELD DR | WARRENTON | FQ6612878 | LEEDS SQUARE |
| MEDIA | $399,900 | 9798 ROUTTS HILL RD | WARRENTON | FQ6734007 | METES & BOUNDS |
| NEW | $424,900 | 7416 CEDAR RUN DR | WARRENTON | FQ6734318 | MILLWOOD PHASE 2 |
| OTHER | $1,400 | 77 MOFFETT AVE | WARRENTON | FQ6711007 | MOFFETT SD |
| OTHER | $299,990 | 77 MOFFETT AVE | WARRENTON | FQ6711001 | MOFFETT SD |
| MEDIA | $750 | 69 ALEXANDRIA PIKE | WARRENTON | FQ6731462 | NONE |
| NEW | $369,900 | 162 WATERLOO ST | WARRENTON | FQ6733135 | NONE |
| OTHER | $199,900 | 8388 PINN TURN | WARRENTON | FQ6654485 | PINN SD |
| OTHER | $449,900 | 6834 PLEASANT VALLEY DR | WARRENTON | FQ6699538 | PLEASANT VALLEY |
| MEDIA | $399,000 | 275 CANNON WAY | WARRENTON | FQ6729085 | RIDGES OF WARRENTON PHAS |
| PRICE | $209,900 | 5678 LINDEN CT | WARRENTON | FQ6685505 | ROLLING ACRES SEC 2 |
| OTHER | $1,195 | 762B CEDAR CREST DRIVE #762B | WARRENTON | FQ6731392 | THE CEDARS |
| PARTY | $1,700 | 7221 PRINCESS ANNE CT | WARRENTON | FQ6711898 | WARRENTON LAKES |
| OTHER | $849,900 | 7884 WELLINGTON DR | WARRENTON | FQ6721540 | WATERLOO (N) ESTS PH II |
| OTHER | $2,000 | 7611 MOVERN LN | WARRENTON | FQ6620665 | WHITE'S MILL |
| MEDIA | $529,000 | 7611 MOVERN LN | WARRENTON | FQ6438125 | WHITE'S MILL |
| MEDIA | $529,000 | 6425 MULL CT | WARRENTON | FQ6723931 | WHITE'S MILL |
| OTHER | $655,000 | 91 HIGH ST | WARRENTON | FQ6469496 | WOOD FAMILY SUBDIVISION |




Some properties
which appear for sale on this website may no longer be available because they
are under contract, have sold or are no longer being offered for sale.