Here are the listings that were added or changed on 4/19/08
| LastUpdateType | ListPrice | FullStreetAddress | City | ListingID | Subdivision |
| OTHER | $140,000 | 6638 BROOKSIDE CT | BEALETON | FQ6734820 | MEADOWBROOKE SEC B |
| PARTY | $199,900 | 6710 HUNTLAND DR | BEALETON | FQ6703025 | MEADOWBROOKE SEC Q |
| OTHER | $1,800 | 10931 SOUTHCOATE VILLAGE DR | BEALETON | FQ6634214 | SOUTHCOATE VILLAGE PHASE |
| OTHER | $549,000 | 6096 MISTY RIDGE RD | BROAD RUN | FQ6573487 | HIGHLANDS |
| OTHER | $399,900 | 5538 BEVERLYS MILL RD | BROAD RUN | FQ6497606 | NONE |
| OTHER | $389,000 | 2 CATTLE LAND DR | CATLETT | FQ6586423 | CATTLE LANDS |
| MEDIA | $775,000 | 6130 REDBUD LN | MARSHALL | FQ6733401 | METES & BOUNDS |
| OTHER | $319,000 | 7645 GREENWOOD WAY | NOKESVILLE | FQ6732252 | RENAISSANCE WOODS |
| OTHER | $245,900 | 290 DUEY RD | REMINGTON | FQ6661160 | VIRGINIA MEADOWS |
| OTHER | $549,500 | 5338 BRIANNA LN | SUMERDUCK | FQ6711505 | SHERWOOD FOREST |
| OTHER | $354,500 | FAUQUIER AVENUE | THE PLAINS | FQ6652603 | LOFTHOUSE LANE |
| OTHER | $669,900 | 7238 JOHN MARSHALL HWY | THE PLAINS | FQ6733482 | STONE CREST FARM |
| OTHER | $229,999 | 10422 LEES MILL RD | WARRENTON | FQ6596836 | COUNTRY LIVING |
| OTHER | $449,900 | 9079 OLD CULPEPER RD | WARRENTON | FQ6602478 | COUNTRY LIVING |
| OTHER | $349,900 | 9864 COBBLESTONE DR | WARRENTON | FQ6695939 | ENGLISH MEADOWS SEC 1 |
| OTHER | $460,000 | 7081 HONEYSUCKLE CT | WARRENTON | FQ6731511 | IVY HILL PHS 3 |
| OTHER | $566,000 | 6823 MILL VALLEY DR | WARRENTON | FQ6711400 | JAMISONS FARM PHASE 1A |
| MEDIA | $344,990 | 0 HARROW RD | WARRENTON | FQ6730350 | LAKES AT BROOKSIDE |
| MEDIA | $354,990 | 0 HARROW RD | WARRENTON | FQ6730888 | LAKES AT BROOKSIDE |
| MEDIA | $364,990 | 0 HARROW RD | WARRENTON | FQ6731147 | LAKES AT BROOKSIDE |
| MEDIA | $369,990 | 0 HARROW RD | WARRENTON | FQ6731169 | LAKES AT BROOKSIDE |
| MEDIA | $389,990 | 0 HARROW RD | WARRENTON | FQ6731182 | LAKES AT BROOKSIDE |
| MEDIA | $399,990 | 0 HARROW RD | WARRENTON | FQ6731197 | LAKES AT BROOKSIDE |
| MEDIA | $439,990 | 0 HARROW RD | WARRENTON | FQ6731227 | LAKES AT BROOKSIDE |
| MEDIA | $449,990 | 0 HARROW RD | WARRENTON | FQ6731250 | LAKES AT BROOKSIDE |
| MEDIA | $449,990 | 0 HARROW RD | WARRENTON | FQ6731301 | LAKES AT BROOKSIDE |
| MEDIA | $459,990 | 0 HARROW RD | WARRENTON | FQ6731321 | LAKES AT BROOKSIDE |
| OTHER | $369,900 | 162 WATERLOO ST | WARRENTON | FQ6733135 | NONE |
| OTHER | $449,900 | 6834 PLEASANT VALLEY DR | WARRENTON | FQ6699538 | PLEASANT VALLEY |
| PARTY | $2,100 | 140 PRESTON DR | WARRENTON | FQ6730365 | RESERVE AT MOORHEAD |
| OTHER | $779,500 | 5865 UNIVERSITY CT | WARRENTON | FQ6679838 | SNOW HILL PHASE 2 |
| OTHER | $259,900 | 5044 ALBRECHT LN | WARRENTON | FQ6655531 | SPRINGDALE RESUB OF LOT |
| PARTY | $529,000 | 6425 MULL CT | WARRENTON | FQ6723931 | WHITE'S MILL |




Some properties
which appear for sale on this website may no longer be available because they
are under contract, have sold or are no longer being offered for sale.