Here are the listings that were added or changed on 4/25/08
| LastUpdateType | ListPrice | FullStreetAddress | City | ListingID | Subdivision |
| OTHER | $1,100 | 11242 TORRIE WAY #A | BEALETON | FQ6740479 | CEDAR LEE CONDOMINIUM |
| OTHER | $154,900 | 11242 TORRIE WAY ##C | BEALETON | FQ6708964 | CEDAR LEE CONDOS |
| MEDIA | $598,000 | 12528 SURRY LN | BEALETON | FQ6729054 | COVENTRY |
| PRICE | $314,900 | 9746 LOGAN JAY DR | BEALETON | FQ6602916 | GREEN MEADOWS PHASE 2 |
| PRICE | $274,900 | 10978 SOUTHCOATE VILLAGE DR | BEALETON | FQ6703158 | SOUTHCOATE VILLAGE PHASE |
| OTHER | $279,900 | 11162 ASHLEE BROOKE DR | BEALETON | FQ6611618 | SOUTHCOATE VILLAGE PHASE |
| OTHER | $399,900 | 11144 EAGLE CT | BEALETON | FQ6561677 | SOUTHCOATE VILLAGE PHASE |
| OTHER | $399,900 | 5538 BEVERLYS MILL RD | BROAD RUN | FQ6497606 | NONE |
| MEDIA | $799,000 | 5282 POND MOUNTAIN RD | BROAD RUN | FQ6517698 | POND MOUNTAIN ESTS |
| OTHER | $2,495 | 9132 COUNTRY VIEW DR | CASANOVA | FQ6695604 | CASANOVA HILLS |
| MEDIA | $229,900 | 4509 HALS WAY | CATLETT | FQ6741011 | METES & BOUNDS |
| NEW | $699,900 | 0 SPRING MILL RD | GOLDVEIN | FQ6741368 | SPRING MILL ESTATES |
| OTHER | $579,900 | 7405 LEEDS MANOR RD | MARSHALL | FQ6278874 | COUNTRY LIVING |
| MEDIA | $759,000 | 9301 MOUNTJOY RD | MARSHALL | FQ6739195 | MOUNTJOY PROPERTY |
| MEDIA | $589,000 | 4724 RITCHIE RD | MIDLAND | FQ6641527 | CEDAR RUN |
| OTHER | $1,350 | 6259 BEACH RD | MIDLAND | FQ6722711 | FRANCIS C RUSSELL |
| OTHER | $1,650 | 7502 HAWTHORNE FARM RD | ORLEAN | FQ6680851 | NONE |
| OTHER | $245,900 | 290 DUEY RD | REMINGTON | FQ6661160 | VIRGINIA MEADOWS |
| OTHER | $1,795,000 | 6278 ROCK HILL MILL RD | THE PLAINS | FQ6728754 | JOHNSON DIVISION |
| PRICE | $379,000 | 4225 BRAGG ST | THE PLAINS | FQ6532393 | THE PLAINS |
| OTHER | $354,500 | FAUQUIER AVENUE | THE PLAINS | FQ6652603 | VILLAGE OF THE PLAINS |
| PRICE | $1,200,000 | 9200 JOHN S MOSBY HWY | UPPERVILLE | FQ6534013 | NONE |
| OTHER | $290,900 | 7354 STUART CIR | WARRENTON | FQ6620736 | ADDN MARSTELLA EST SEC 1 |
| OTHER | $1,895 | 174 MOSBY WAY | WARRENTON | FQ6681013 | CHANCELLORS GATE |
| OTHER | $1,350 | 551 HIGHLAND TOWNE LN | WARRENTON | FQ6681508 | HIGHLANDS OF WARRENTON P |
| MEDIA | $229,900 | 4509 HALS WAY | WARRENTON | FQ6741004 | METES & BOUNDS |
| PRICE | $575,000 | 7456 LOWER WATERLOO RD | WARRENTON | FQ6680963 | METES & BOUNDS |
| OTHER | $309,900 | 6426 AIRLIE RD | WARRENTON | FQ6593846 | NONE |
| OTHER | $549,900 | 5435 CLAIRE CT | WARRENTON | FQ6739916 | NONE |
| PARTY | $450,000 | 796 BLACK SWEEP RD | WARRENTON | FQ6738772 | OLDE GOLD CUP SECTION 2C |
| NEW | $419,900 | 269 EQUESTRIAN RD | WARRENTON | FQ6741259 | OLDE GOLD CUP SECTION 2E |
| OTHER | $279,900 | 7409 RILEY RD | WARRENTON | FQ6397413 | ROCK SPRINGS SUBD |
| MEDIA | $325,000 | 5217 GRAYSTONE RD | WARRENTON | FQ6735498 | SOUTH HILL ESTS SEC 1 |
| NEW | $675,000 | 7194 RILEY RD | WARRENTON | FQ6740719 | THE RESERVE AT BROOKSIDE |
| OTHER | $405,000 | 6404 ABINGDON PL | WARRENTON | FQ6650190 | WHITE'S MILL |
| PARTY | $529,000 | 6425 MULL CT | WARRENTON | FQ6723931 | WHITE'S MILL |




Some properties
which appear for sale on this website may no longer be available because they
are under contract, have sold or are no longer being offered for sale.