Here are the listings that were added or changed on 4/28/08
| LastUpdateType | ListPrice | FullStreetAddress | City | ListingID | Subdivision |
| OTHER | $149,900 | 11238 TORRIE WAY #E | BEALETON | FQ6219343 | CEDAR LEE CONDOS |
| OTHER | $149,900 | 11238 TORRIE WAY #F | BEALETON | FQ6219711 | CEDAR LEE CONDOS |
| OTHER | $149,900 | 11235 TORRIE WAY #F | BEALETON | FQ6372918 | CEDAR LEE CONDOS |
| OTHER | $149,900 | 11235 TORRIE WAY #I | BEALETON | FQ6373383 | CEDAR LEE CONDOS |
| OTHER | $154,900 | 11242 TORRIE WAY #D | BEALETON | FQ6403546 | CEDAR LEE CONDOS |
| OTHER | $1,400 | 11241 CRAIG LN | BEALETON | FQ6698108 | CRESTWOOD KNOLLS PH 3 |
| OTHER | $399,900 | 11144 EAGLE CT | BEALETON | FQ6561677 | SOUTHCOATE VILLAGE PHASE |
| OTHER | $549,000 | 6096 MISTY RIDGE RD | BROAD RUN | FQ6573487 | HIGHLANDS |
| MEDIA | $638,000 | 6150 SAINTS HILL LN | BROAD RUN | FQ6739385 | SAINTS HILL |
| OTHER | $2,650,000 | 0 LONGVIEW LANE | DELAPLANE | FQ5568176 | CHATTINS RUN |
| MEDIA | $429,000 | 5078 LEEDS MANOR RD | HUME | FQ6742659 | THE WOODS |
| MEDIA | $425,000 | 6274 JOHN BARTON PAYNE RD | MARSHALL | FQ6739257 | METES & BOUNDS |
| MEDIA | $1,365,000 | 9540 RAMEY RD | MARSHALL | FQ6566855 | METES AND BOUNDS |
| MEDIA | $1,500 | 6343 CARTERS RUN RD | MARSHALL | FQ6722300 | NONE |
| OTHER | $1,700 | 3625 ENSORS SHOP RD | MIDLAND | FQ6741486 | BENTLEY GROVE |
| MEDIA | $349,900 | 3625 ENSORS SHOP RD | MIDLAND | FQ6740774 | BENTLEY GROVE |
| PARTY | $589,000 | 4724 RITCHIE RD | MIDLAND | FQ6641527 | CEDAR RUN |
| MEDIA | $1,050,000 | 4274 RITCHIE RD | MIDLAND | FQ6742212 | CEDAR RUN |
| MEDIA | $285,000 | 5047 CATLETT RD | MIDLAND | FQ6743186 | METES & BOUNDS |
| PRICE | $299,000 | 7645 GREENWOOD WAY | NOKESVILLE | FQ6732252 | RENAISSANCE WOODS |
| OTHER | $285,000 | 6964 JUSTIN CT E | REMINGTON | FQ6431356 | THE MEADOWS PHASE 2 |
| OTHER | $795,000 | 7247 BUNKER HILL RD | THE PLAINS | FQ6560273 | BUNKER HILL |
| OTHER | $325,000 | FAUQUIER AVENUE | THE PLAINS | FQ6742314 | EDGEMOORE FARMHOUSE |
| MEDIA | $1,795,000 | 6278 ROCK HILL MILL RD | THE PLAINS | FQ6728754 | JOHNSON DIVISION |
| OTHER | $354,500 | FAUQUIER AVENUE | THE PLAINS | FQ6652603 | LOFTHOUSE COTTAGE |
| OTHER | $268,000 | FAUQUIER AVENUE | THE PLAINS | FQ6742243 | SYCAMORE COTTAGE |
| PRICE | $385,000 | 1168 PARKER ST | UPPERVILLE | FQ6595004 | VILLAGE OF UPPERVILLE |
| OTHER | $290,900 | 7354 STUART CIR | WARRENTON | FQ6620736 | ADDN MARSTELLA EST SEC 1 |
| OTHER | $329,000 | 5821 RAY CT | WARRENTON | FQ6739272 | CEDAR KNOLLS PH 2 |
| PRICE | $309,900 | 9864 COBBLESTONE DR | WARRENTON | FQ6695939 | ENGLISH MEADOWS SEC 1 |
| OTHER | $374,500 | 5466 CAMELLIA CT | WARRENTON | FQ6559103 | FOREST HILLS |
| OTHER | $340,000 | 9472 OLD WATERLOO RD | WARRENTON | FQ6743054 | HAGER PROPERTY |
| NEW | $1,350 | 38 MORTON RIDGE | WARRENTON | FQ6742935 | HIGHLANDS |
| PRICE | $399,000 | 7196 FOX TRL | WARRENTON | FQ6661012 | HUNTING HILLS |
| OTHER | $849,900 | 6699 KELLY RD | WARRENTON | FQ6710689 | KIDSTON PROPERTY |
| NEW | $1,295 | 396 WILSON ST | WARRENTON | FQ6742943 | LEE HEIGHTS SUBD |
| OTHER | $424,900 | 7416 CEDAR RUN DR | WARRENTON | FQ6734318 | MILLWOOD PHASE 2 |
| OTHER | $549,990 | 5672 PIGNUT MOUNTAIN DR | WARRENTON | FQ6570964 | MOUNT PLEASANT EST |
| PRICE | $270,000 | 42 SPRING LN | WARRENTON | FQ6581934 | NONE |
| MEDIA | $419,900 | 269 EQUESTRIAN RD | WARRENTON | FQ6741259 | OLDE GOLD CUP SECTION 2E |
| PRICE | $189,900 | 8388 PINN TURN | WARRENTON | FQ6654485 | PINN SD |
| OTHER | $1,800 | 219 AMBER CIR | WARRENTON | FQ6709489 | RIDGES OF WARRENTON |
| PRICE | $455,000 | 348 SINGLETON CIR | WARRENTON | FQ6666793 | RIDGES OF WARRENTON PH 1 |
| OTHER | $399,000 | 275 CANNON WAY | WARRENTON | FQ6729085 | RIDGES OF WARRENTON PHAS |
| OTHER | $589,800 | 4421 CASANOVA RD | WARRENTON | FQ6659659 | S RT 616 |
| OTHER | $274,000 | 22 SIRE WAY | WARRENTON | FQ6614867 | THE MEWS AT MENLOUGH |
| MEDIA | $425,000 | 4090 VON NEUMAN CIR | WARRENTON | FQ6737753 | VINT HILL LAND BAY F |
| PRICE | $179,900 | 524 FALMOUTH ST | WARRENTON | FQ6550135 | WEST SIDE |
| OTHER | $449,900 | 6399 CEDAR BROOK LN | WARRENTON | FQ6634385 | WHITE'S MILL |




Some properties
which appear for sale on this website may no longer be available because they
are under contract, have sold or are no longer being offered for sale.