Here are the listings that were added or changed on 5/01/08
| LastUpdateType | ListPrice | FullStreetAddress | City | ListingID | Subdivision |
| OTHER | $285,000 | 11102 WINDSOR CT | BEALETON | FQ6695584 | BEALETON STATION PHASE 2 |
| PRICE | $349,900 | 11377 FALLING CREEK DR | BEALETON | FQ6723735 | EDGEWOOD EAST SECTION E |
| PARTY | $1,400 | 11245 MEADFIELD DR | BEALETON | FQ6708602 | MEADFIELD SEC I |
| PARTY | $289,900 | 11245 MEADFIELD DR | BEALETON | FQ6708779 | MEADFIELD SEC I |
| OTHER | $144,875 | 10754 BLAKE LN | BEALETON | FQ6744856 | MEADOWBROOKE SEC D |
| OTHER | $195,000 | 6815 CRESCENT RIDGE CT | BEALETON | FQ6627204 | MEADOWBROOKE SEC G |
| PARTY | $229,000 | 6825 CRESCENT RIDGE CT | BEALETON | FQ6662068 | MEADOWBROOKE SEC G |
| OTHER | $579,000 | 10544 WEAVERSVILLE RD | BEALETON | FQ6608636 | METES & BOUNDS |
| OTHER | $284,900 | 11187 ASHLEE BROOKE DR | BEALETON | FQ6629671 | SOUTHCOATE VILLAGE PHASE |
| OTHER | $670,000 | 6386 OLD BUST HEAD RD | BROAD RUN | FQ6688642 | EVERGREEN MOUNTAIN |
| OTHER | $350,000 | 5541 OLIVER LN | BROAD RUN | FQ6684110 | OLIVER ACRES |
| MEDIA | $638,000 | 6150 SAINTS HILL LN | BROAD RUN | FQ6739385 | SAINTS HILL |
| OTHER | $2,495 | 9132 COUNTRY VIEW DR | CASANOVA | FQ6695604 | CASANOVA HILLS |
| PARTY | $1,600 | 8387 OLD NOKESVILLE RD | CATLETT | FQ6709862 | METES & BOUNDS |
| PARTY | $1,489,000 | 3758 LITTLE COBBLER TURN | DELAPLANE | FQ6444809 | FLEETWOOD FARMS |
| PARTY | $1,950,000 | 9335 BLACKPOND LN | DELAPLANE | FQ6636455 | GREEN ACRES |
| NEW | $549,000 | 13167 BLACKWOOD FOREST DR | GOLDVEIN | FQ6745915 | BLACKWOOD FOREST SUBD |
| PARTY | $699,900 | 0 SPRING MILL RD | GOLDVEIN | FQ6741368 | SPRING MILL ESTATES |
| OTHER | $399,900 | 10555 BEARS DEN RD | MARSHALL | FQ6349005 | BEARS DEN |
| OTHER | $579,900 | 7405 LEEDS MANOR RD | MARSHALL | FQ6278874 | COUNTRY LIVING |
| OTHER | $649,000 | 4468 MOLSONS RIDGE RD | MARSHALL | FQ6250343 | METES & BOUNDS |
| PRICE | $398,000 | 9386 MOUNTJOY RD | MARSHALL | FQ6662142 | MOUNTAIN VIEW EST |
| PARTY | $499,900 | 11434 CREST HILL RD | MARSHALL | FQ6710206 | NONE |
| OTHER | $539,000 | 7157 PINE RIDGE RD | MARSHALL | FQ6696459 | PINE RIDGE |
| OTHER | $299,900 | 4265 WARREN ST | MARSHALL | FQ6640479 | RENALDS SD |
| OTHER | $425,000 | 12649 TOWER HILL RD | MIDLAND | FQ6713363 | TOWER HILL SECTION 3 |
| PRICE | $279,900 | 11750 BATTLE RIDGE DR | REMINGTON | FQ6627230 | LEES GLEN |
| MEDIA | $169,900 | 12245 DAVIS RD | REMINGTON | FQ6720576 | REMINGTON |
| PARTY | $249,900 | 11879 POLAND CT | REMINGTON | FQ6699666 | REMINGTON NORTH SUBDIVIS |
| OTHER | $225,000 | 12210 CEDARWOOD DR | REMINGTON | FQ6726402 | THE MEADOWS PH 1 SEC 1 |
| MEDIA | $1,795,000 | 6278 ROCK HILL MILL RD | THE PLAINS | FQ6728754 | JOHNSON DIVISION |
| NEW | $547,937 | 7179 AUBURN MILL RD | WARRENTON | FQ6746267 | AUBURN MILL EST PH 3 |
| PRICE | $368,785 | 7228 ACADEMY RD | WARRENTON | FQ6599434 | BETHEL ACADEMY |
| OTHER | $379,900 | 203 NORFOLK DR | WARRENTON | FQ6511774 | BROADVIEW ACRES |
| OTHER | $560,000 | 7108 NEW KENSINGTON CT | WARRENTON | FQ6644758 | BROOKSIDE PHASE 2 |
| OTHER | $269,900 | 6300 HIGHMEADOW PL | WARRENTON | FQ6745111 | CEDAR RUN SECTION 1 |
| OTHER | $415,000 | 370 HIDDEN CREEK LN | WARRENTON | FQ6616015 | EDGEMONT |
| OTHER | $299,900 | 5463 CAMELLIA CT | WARRENTON | FQ6746367 | FOREST HILLS |
| OTHER | $350,000 | 474 ESTATE AVE | WARRENTON | FQ6722076 | HIGHLANDS OF WARR SECTIO |
| OTHER | $240,000 | 509 HIGHLAND TOWNE LN | WARRENTON | FQ6745913 | HIGHLANDS OF WARRENTON P |
| PRICE | $484,900 | 7206 HOMESTEAD CT | WARRENTON | FQ6676246 | IVY HILL PHS 3 |
| PRICE | $549,999 | 6823 MILL VALLEY DR | WARRENTON | FQ6711400 | JAMISONS FARM PHASE 1A |
| OTHER | $450,000 | 7164 NORTH CREST CT | WARRENTON | FQ6577752 | LAKE WHIPPOORWILL SECT 2 |
| OTHER | $1,150 | 128A FAIRFIELD DR | WARRENTON | FQ6640380 | LEEDS SQ PH 2 |
| MEDIA | $338,900 | 9371 SPRINGS RD | WARRENTON | FQ6721161 | METES & BOUNDS |
| OTHER | $232,000 | 108 MOFFETT AVE | WARRENTON | FQ6667039 | MOFFETT SD |
| OTHER | $315,000 | 6651 BLACKWELL RD | WARRENTON | FQ6708072 | N/A |
| MEDIA | $309,900 | 6426 AIRLIE RD | WARRENTON | FQ6745820 | NONE |
| OTHER | $369,000 | 8634 LEES RIDGE RD | WARRENTON | FQ6744386 | NONE |
| PARTY | $399,000 | 9400 SPRINGS RD | WARRENTON | FQ6713739 | NONE |
| PARTY | $2,350,000 | 7700 WILSON RD | WARRENTON | FQ6634115 | NONE |
| PRICE | $433,000 | 214 GAY RD | WARRENTON | FQ6491588 | OLDE GOLD CUP SD SEC 1 |
| PARTY | $450,000 | 796 BLACK SWEEP RD | WARRENTON | FQ6738772 | OLDE GOLD CUP SECTION 2C |
| OTHER | $324,900 | 7026 PANORAMA CT | WARRENTON | FQ6744920 | SOUTH HILL ESTS SEC 2 |
| OTHER | $220,000 | 6696 CLUBHOUSE LANE #106 | WARRENTON | FQ6624192 | SUFFIELD MEADOWS CONDOMI |
| PARTY | $267,500 | 22 SIRE WAY | WARRENTON | FQ6614867 | THE MEWS AT MENLOUGH |
| OTHER | $519,000 | 7452 VIEW TREE TURN | WARRENTON | FQ6737713 | VIEW TREE |
| OTHER | $365,000 | 6326 NORDIX DR | WARRENTON | FQ6597708 | WARRENTON LAKES |




Some properties
which appear for sale on this website may no longer be available because they
are under contract, have sold or are no longer being offered for sale.