Here are the listings that were added or changed on 5/06/08
| LastUpdateType | ListPrice | FullStreetAddress | City | ListingID | Subdivision |
| PARTY | $598,000 | 12528 SURRY LN | BEALETON | FQ6729054 | COVENTRY |
| PARTY | $199,900 | 6710 HUNTLAND DR | BEALETON | FQ6703025 | MEADOWBROOKE SEC Q |
| PARTY | $268,000 | 11009 JAMES MADISON HWY | BEALETON | FQ6683185 | NONE |
| PARTY | $285,000 | 13134 MARSH RD | BEALETON | FQ6701127 | NONE |
| OTHER | $1,800 | 10931 SOUTHCOATE VILLAGE DR | BEALETON | FQ6634214 | SOUTHCOATE VILLAGE PHASE |
| OTHER | $284,900 | 11187 ASHLEE BROOKE DR | BEALETON | FQ6629671 | SOUTHCOATE VILLAGE PHASE |
| PRICE | $449,900 | 11185 CALLIE JO CT | BEALETON | FQ6666438 | SOUTHCOATE VILLAGE PHASE |
| NEW | $369,000 | 6071 PILGRIMS REST RD | BROAD RUN | FQ6752075 | NONE |
| MEDIA | $399,900 | 5538 BEVERLYS MILL RD | BROAD RUN | FQ6497606 | NONE |
| OTHER | $529,900 | 3018 EAGLE NEST DR | CATLETT | FQ6724001 | PARTRIDGE RUN EST |
| OTHER | $499,900 | 3128 THOMPSONS MILL RD | GOLDVEIN | FQ6583072 | NONE |
| OTHER | $239,900 | 4223 GOLDMINE RD | GOLDVEIN | FQ6602640 | THENO WOODS |
| NEW | $745,000 | 6597 GREAT DANE CT | MARSHALL | FQ6751405 | METES & BOUNDS |
| PRICE | $920,000 | 7333 GOOSE CREEK RD | MARSHALL | FQ6351104 | NONE |
| MEDIA | $13,500,000 | 7317 STONEBRIDGE LN | MARSHALL | FQ6752072 | POPLAR GRANGE |
| OTHER | $550,000 | 4176 CATLETT ROAD | MIDLAND | FQ6614759 | CALVERTON |
| PARTY | $589,000 | 4724 RITCHIE RD | MIDLAND | FQ6641527 | CEDAR RUN |
| PARTY | $1,050,000 | 4274 RITCHIE RD | MIDLAND | FQ6742212 | CEDAR RUN |
| PRICE | $399,000 | 12460 TOWER HILL RD | MIDLAND | FQ6693811 | TOWER HILL SECTION 1 |
| OTHER | $430,000 | 12550 BRISTERSBURG RD | MIDLAND | FQ6674392 | WHITE RIDGE |
| OTHER | $194,000 | 7077 HELM DR | REMINGTON | FQ6751550 | THE MEADOWS |
| OTHER | $219,900 | 7050 HELM DR | REMINGTON | FQ6731512 | THE MEADOWS PH 1 SEC 1 |
| PARTY | $449,900 | 12394 BEAVER LODGE RD | STAFFORD | FQ6748763 | BEAVER LODGE SEC 3 |
| PRICE | $199,900 | 5476 SUMERDUCK RD | SUMERDUCK | FQ6659966 | NONE |
| NEW | $459,900 | 13361 THE DIRT RD | SUMERDUCK | FQ6751370 | NONE |
| PARTY | $209,500 | 220 LOUIS ST | WARRENTON | FQ6748331 | ALEXANDRIA HEIGHTS |
| PARTY | $349,999 | 6704 HOLLY FARM LN #203 | WARRENTON | FQ6477275 | ARBORS AT SUFFIELD MEADOWS |
| OTHER | $215,000 | 751C CEDAR CREST DR #751 | WARRENTON | FQ6675331 | CEDARS OF WARRENTON PH 3 |
| OTHER | $415,000 | 370 HIDDEN CREEK LN | WARRENTON | FQ6616015 | EDGEMONT |
| OTHER | $359,000 | 4373 GRAPEWOOD DR | WARRENTON | FQ6739212 | GRAPEWOOD ESTS PH 2 |
| OTHER | $276,900 | 574 HIGHLAND TOWNE LN | WARRENTON | FQ6582455 | HIGHLANDS OF WARRENTON P |
| PARTY | $484,900 | 7206 HOMESTEAD CT | WARRENTON | FQ6676246 | IVY HILL PHS 3 |
| PARTY | $237,000 | 7244 GRAYS MILL RD | WARRENTON | FQ6574038 | MEADOWVALE SEC 1 |
| PARTY | $1,500 | 438 OLIVER CITY RD | WARRENTON | FQ6743978 | NONE |
| NEW | $599,999 | 356 FOX CHASE ST | WARRENTON | FQ6751845 | OLDE GOLD CUP |
| PRICE | $399,900 | 269 EQUESTRIAN RD | WARRENTON | FQ6741259 | OLDE GOLD CUP SECTION 2E |
| OTHER | $189,900 | 8388 PINN TURN | WARRENTON | FQ6654485 | PINN SD |
| PRICE | $589,990 | 5570 CATTAIL CT | WARRENTON | FQ6649218 | RESERVE AT JAMISONS FARM |
| PARTY | $2,100 | 140 PRESTON DR | WARRENTON | FQ6730365 | RESERVE AT MOORHEAD |
| OTHER | $259,900 | 5044 ALBRECHT LN | WARRENTON | FQ6655531 | SPRINGDALE RESUB OF LOT |
| PRICE | $549,000 | 6359 BOB WHITE DR | WARRENTON | FQ6667452 | THE WOODS AT WARRENTON P |
| OTHER | $399,900 | 6404 ABINGDON PL | WARRENTON | FQ6650190 | WHITE'S MILL |




Some properties
which appear for sale on this website may no longer be available because they
are under contract, have sold or are no longer being offered for sale.