Here are the listings that were added or changed on 5/08/08
| LastUpdateType | ListPrice | FullStreetAddress | City | ListingID | Subdivision |
| OTHER | $900 | 6739 FORBES PL W | BEALETON | FQ6615470 | FOXMEADE |
| NEW | $195,000 | 6391 WATERDALE CT | BEALETON | FQ6754332 | MEADFIELD SEC III |
| OTHER | $144,875 | 10754 BLAKE LN | BEALETON | FQ6744856 | MEADOWBROOKE SEC D |
| PRICE | $152,000 | 6820 CRESCENT PL | BEALETON | FQ6645292 | MEADOWBROOKE SEC F |
| OTHER | $284,900 | 11187 ASHLEE BROOKE DR | BEALETON | FQ6629671 | SOUTHCOATE VILLAGE PHASE |
| PRICE | $541,500 | 7660 GREENWICH RD | CATLETT | FQ6529772 | NONE |
| MEDIA | $749,900 | 9181 PROSPECT AVE | CATLETT | FQ6753752 | NONE |
| MEDIA | $589,000 | 9260 BELL HAVEN LN | MARSHALL | FQ6698676 | BELLE HAVEN |
| MEDIA | $495,000 | 6946 HILLTOP LN | MARSHALL | FQ6753481 | BELLEVUE FARMS |
| MEDIA | $199,900 | 4187 BELVOIR RD | MARSHALL | FQ6639244 | METES & BOUNDS |
| PARTY | $1,365,000 | 9540 RAMEY RD | MARSHALL | FQ6566855 | METES AND BOUNDS |
| OTHER | $309,900 | 4679 MORGANS BLUFF DR | MARSHALL | FQ6752544 | MORGAN'S BLUFF |
| NEW | $1,800 | 7015 WILSON RD | MARSHALL | FQ6753831 | NONE |
| MEDIA | $295,000 | 9530 GREEN RD | MIDLAND | FQ6690832 | NONE |
| OTHER | $399,999 | 7445 KENNEDY RD | NOKESVILLE | FQ6750765 | WHITEGATE AC SEC 2 |
| PRICE | $184,900 | 12274 PINEY LN | REMINGTON | FQ6620820 | PINEY FOREST |
| PRICE | $299,000 | 202 NORTH CHURCH ST | REMINGTON | FQ6649840 | REMINGTON |
| OTHER | $194,000 | 7077 HELM DR | REMINGTON | FQ6751550 | THE MEADOWS |
| PRICE | $244,900 | 12170 DAVID CT | REMINGTON | FQ6742388 | THE MEADOWS PHASE 2 |
| PRICE | $199,000 | 204 NORTH CHURCH STREET | REMINGTON | FQ6653998 | TOWN OF REMINGTON |
| PRICE | $390,000 | 7323 JOHN MARSHALL HWY | THE PLAINS | FQ6542561 | THE PLAINS |
| OTHER | $249,900 | 17 KING | WARRENTON | FQ6677182 | ALEXANDRIA HEIGHTS |
| OTHER | $379,000 | 7219 ACADEMY RD | WARRENTON | FQ6678954 | BETHEL ACADEMY |
| OTHER | $610,000 | 6887 TANGLEWOOD DR | WARRENTON | FQ6699560 | BROOKSIDE PHASE 2 |
| PRICE | $349,900 | 7505 CEDAR KNOLLS DR | WARRENTON | FQ6712035 | CEDAR KNOLLS PH 3 |
| NEW | $1,650 | 7023 KELLY RD | WARRENTON | FQ6753942 | KELLY FARMS |
| OTHER | $825,000 | 6699 KELLY RD | WARRENTON | FQ6710689 | KIDSTON PROPERTY |
| PRICE | $650,000 | 6162 MINT SPRINGS DR | WARRENTON | FQ6725742 | LAKE WHIPPOORWILL SECT 2 |
| OTHER | $344,990 | 0 HARROW RD | WARRENTON | FQ6730350 | LAKES AT BROOKSIDE |
| OTHER | $354,990 | 0 HARROW RD | WARRENTON | FQ6730888 | LAKES AT BROOKSIDE |
| OTHER | $369,990 | 0 HARROW RD | WARRENTON | FQ6731169 | LAKES AT BROOKSIDE |
| OTHER | $389,990 | 0 HARROW RD | WARRENTON | FQ6731182 | LAKES AT BROOKSIDE |
| OTHER | $399,990 | 0 HARROW RD | WARRENTON | FQ6731197 | LAKES AT BROOKSIDE |
| OTHER | $429,990 | 0 HARROW RD | WARRENTON | FQ6731301 | LAKES AT BROOKSIDE |
| OTHER | $439,990 | 0 HARROW RD | WARRENTON | FQ6731227 | LAKES AT BROOKSIDE |
| OTHER | $449,990 | 0 HARROW RD | WARRENTON | FQ6731250 | LAKES AT BROOKSIDE |
| OTHER | $459,990 | 0 HARROW RD | WARRENTON | FQ6731321 | LAKES AT BROOKSIDE |
| OTHER | $479,990 | 0 HARROW RD | WARRENTON | FQ6731305 | LAKES AT BROOKSIDE |
| MEDIA | $399,900 | 109 DERBY WAY | WARRENTON | FQ6752588 | MENLOUGH PUD SEC 1 PH 1C |
| OTHER | $338,900 | 9371 SPRINGS RD | WARRENTON | FQ6721161 | METES & BOUNDS |
| MEDIA | $1,096,000 | 6659 BLACKWELL RD | WARRENTON | FQ6675404 | METES & BOUNDS |
| MEDIA | $549,900 | 5435 CLAIRE CT | WARRENTON | FQ6739916 | NONE |
| OTHER | $479,990 | 0 HARROW RD | WARRENTON | FQ6563389 | RESERVE AT BROOKSIDE |
| OTHER | $509,990 | 0 HARROW RD | WARRENTON | FQ6563394 | RESERVE AT BROOKSIDE |
| OTHER | $525,990 | 0 HARROW RD | WARRENTON | FQ6563401 | RESERVE AT BROOKSIDE |
| OTHER | $569,990 | 0 HARROW RD | WARRENTON | FQ6563396 | RESERVE AT BROOKSIDE |
| OTHER | $434,825 | 221 CANNON WAY | WARRENTON | FQ6534626 | RIDGES OF WARRENTON |
| MEDIA | $249,900 | 9121 GREEN RD | WARRENTON | FQ6754831 | RURAL WARRENTON |
| PARTY | $389,000 | 5508 SUMMIT PL | WARRENTON | FQ6581980 | SKYLAND SECTION 1 |
| OTHER | $324,900 | 7026 PANORAMA CT | WARRENTON | FQ6744920 | SOUTH HILL ESTS SEC 2 |
| OTHER | $655,900 | EMMA COURT | WARRENTON | FQ6749752 | THE RESERVE AT BROOKSIDE |
| MEDIA | $399,900 | 3589 SHUGART CT | WARRENTON | FQ6754481 | VINT HILL LAND BAY G |
| PRICE | $439,900 | 6399 CEDAR BROOK LN | WARRENTON | FQ6634385 | WHITE'S MILL |
| MEDIA | $549,900 | 6400 ABINGDON PL | WARRENTON | FQ6754338 | WHITE'S MILL |




Some properties
which appear for sale on this website may no longer be available because they
are under contract, have sold or are no longer being offered for sale.